Selected Cell
Cell:
Value:
EaD, dCas
ATF1,dCas
controls dCAs
controls const
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ | |||||||||||||||
Data File : P1_1.D | Data File : P2_1.D | |||||||||||||||
Acq On : 26 Jan 2021 11:20 | Acq On : 26 Jan 2021 11:50 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P1_1 | Sample : P2_1 | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 1 Sample Multiplier: 1 | ALS Vial : 2 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Jan 26 12:23:00 2021 | Quant Time: Jan 26 12:24:45 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
Target Compounds | Qvalue | Target Compounds | Qvalue | |||||||||||||
1) Dodecanoic acid TI | 14.504 | 129 | 74642 | No | Calib | # | 1) Dodecanoic acid TI | 14.509 | 129 | 75888 | No | Calib | # | |||
2] (Z)-11-hexadecenal | 18.741 | 82 | 63012 | No | Calib | # | 2] (Z)-11-hexadecenal | 18.74 | 82 | 27293 | No | Calib | # | |||
3] (Z)-11-hexadecen-1-ol | 19.704 | 95 | 1144155 | No | Calib | # | 3] (Z)-11-hexadecen-1-ol | 19.738 | 95 | 43857 | No | Calib | # | |||
4] (Z)-11-hexadecenyl ace... | 21.521 | 95 | 9582 | No | Calib | 4] (Z)-11-hexadecenyl ace... | 21.521 | 95 | 1599 | No | Calib | |||||
5] Unkown 22.49 | 0 | 0 | N.D. | 5] Unkown 22.49 | 0 | 0 | N.D. | |||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Tue Jan 26 12:24:32 2021 | IGEM 2018 short Q.M Tue Jan 26 12:25:11 2021 | |||||||||||||||
Quantitation Report (QT Reviewed) | ||||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | Quantitation Report (QT Reviewed) | |||||||||||||||
Data File : P1_2.D | ||||||||||||||||
Acq On : 03 Mar 2021 14:07 | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | |||||||||||||||
Operator : Elena | Data File : P2_2.D | |||||||||||||||
Sample : P1_2 | Acq On : 03 Mar 2021 14:37 | |||||||||||||||
Misc : | Operator : Elena | |||||||||||||||
ALS Vial : 1 Sample Multiplier: 1 | Sample : P2_2 | |||||||||||||||
Misc : | ||||||||||||||||
Quant Time: Mar 03 15:29:23 2021 | ALS Vial : 2 Sample Multiplier: 1 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | ||||||||||||||||
Quant Title : Sexy plant 2018 | Quant Time: Mar 03 15:46:47 2021 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Response via : Initial Calibration | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | ||||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Response via : Initial Calibration | |||||||||||||||
-------------------------------------------------------------------------- | ||||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | ||||||||||||||||
Target Compounds | Qvalue | -------------------------------------------------------------------------- | ||||||||||||||
1) Dodecanoic acid TI | 14.486 | 129 | 50053 | No | Calib | # | ||||||||||
2] (Z)-11-hexadecenal | 18.723 | 82 | 22620 | No | Calib | Target Compounds | Qvalue | |||||||||
3] (Z)-11-hexadecen-1-ol | 20.961 | 95 | 2134697 | No | Calib | 1) Dodecanoic acid TI | 14.498 | 129 | 49553 | No | Calib | # | ||||
4] (Z)-11-hexadecenyl ace... | 21.503 | 95 | 88343 | No | Calib | 2] (Z)-11-hexadecenal | 18.723 | 82 | 5873 | No | Calib | |||||
5] Unkown 22.49 | 0 | 0 | N.D. | 3] (Z)-11-hexadecen-1-ol | 21.024 | 95 | 47955 | No | Calib | |||||||
-------------------------------------------------------------------------- | 4] (Z)-11-hexadecenyl ace... | 21.371 | 95 | 2973 | No | Calib | ||||||||||
5] Unkown 22.49 | 0 | 0 | N.D. | |||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | -------------------------------------------------------------------------- | |||||||||||||||
IGEM 2018 short Q.M Wed Mar 03 20:25:41 2021 | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Wed Mar 03 20:26:00 2021 | ||||||||||||||||
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | |||||||||||||||
Data File : P1_3.D | Data File : P2_3 (bis).D | |||||||||||||||
Acq On : 03 Mar 2021 20:11 | Acq On : 05 Mar 2021 11:31 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P1_3 | Sample : P2_3 (bis) | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 13 Sample Multiplier: 1 | ALS Vial : 1 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Mar 11 12:52:38 2021 | Quant Time: Mar 11 12:58:58 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
Target Compounds | Qvalue | Target Compounds | Qvalue | |||||||||||||
1) Dodecanoic acid TI | 14.492 | 129 | 37330 | No | Calib | # | 1) Dodecanoic acid TI | 14.509 | 129 | 47194 | No | Calib | # | |||
2] (Z)-11-hexadecenal | 18.717 | 82 | 27129 | No | Calib | 2] (Z)-11-hexadecenal | 18.74 | 82 | 90581 | No | Calib | |||||
3] (Z)-11-hexadecen-1-ol | 20.534 | 95 | 4183147 | No | Calib | 3] (Z)-11-hexadecen-1-ol | 19.623 | 95 | 7764 | No | Calib | |||||
4] (Z)-11-hexadecenyl ace... | 21.498 | 95 | 118041 | No | Calib | 4] (Z)-11-hexadecenyl ace... | 21.538 | 95 | 1579 | No | Calib | |||||
5] Unkown 22.49 | 0 | 0 | N.D. | 5] Unkown 22.49 | 0 | 0 | N.D. | |||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Thu Mar 11 12:56:41 2021 | IGEM 2018 short Q.M Thu Mar 11 13:02:05 2021 | |||||||||||||||
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
Quantitation Report (Not Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ | |||||||||||||||
Data File : P5_1.D | Data File : P6_1.D | |||||||||||||||
Acq On : 26 Jan 2021 13:21 | Acq On : 26 Jan 2021 13:51 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P5_1 | Sample : P6_1 | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 5 Sample Multiplier: 1 | ALS Vial : 6 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Jan 26 17:15:14 2021 | Quant Time: Jan 26 17:15:53 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
Target Compounds | Qvalue | Target Compounds | Qvalue | |||||||||||||
1) Dodecanoic acid TI | 14.492 | 129 | 49145 | No | Calib | # | 1) Dodecanoic acid TI | 14.504 | 129 | 76295 | No | Calib | # | |||
2] (Z)-11-hexadecenal | 18.735 | 82 | 74008 | No | Calib | # | 2] (Z)-11-hexadecenal | 18.735 | 82 | 15463 | No | Calib | # | |||
3] (Z)-11-hexadecen-1-ol | 19.663 | 95 | 4049997 | No | Calib | # | 3] (Z)-11-hexadecen-1-ol | 19.704 | 95 | 283023 | No | Calib | ||||
4] (Z)-11-hexadecenyl ace... | 21.527 | 95 | 3903415 | No | Calib | 4] (Z)-11-hexadecenyl ace... | 21.521 | 95 | 58243 | No | Calib | |||||
5] Unkown 22.49 | 0 | 0 | N.D. | 5] Unkown 22.49 | 0 | 0 | N.D. | |||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Tue Jan 26 17:15:14 2021 | IGEM 2018 short Q.M Tue Jan 26 17:16:07 2021 | |||||||||||||||
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | |||||||||||||||
Data File : P5_2.D | Data File : P6_2.D | |||||||||||||||
Acq On : 03 Mar 2021 16:08 | Acq On : 03 Mar 2021 16:38 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P5_2 | Sample : P6_2 | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 5 Sample Multiplier: 1 | ALS Vial : 6 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Mar 03 18:21:12 2021 | Quant Time: Mar 03 18:22:20 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
Target Compounds | Qvalue | Target Compounds | Qvalue | |||||||||||||
1) Dodecanoic acid TI | 14.492 | 129 | 36410 | No | Calib | # | 1) Dodecanoic acid TI | 14.486 | 129 | 62173 | No | Calib | # | |||
2] (Z)-11-hexadecenal | 18.717 | 82 | 42303 | No | Calib | 2] (Z)-11-hexadecenal | 18.723 | 82 | 5635 | No | Calib | |||||
3] (Z)-11-hexadecen-1-ol | 20.39 | 95 | 7528201 | No | Calib | 3] (Z)-11-hexadecen-1-ol | 20.534 | 95 | 108964 | No | Calib | |||||
4] (Z)-11-hexadecenyl ace... | 21.509 | 95 | 5824153 | No | Calib | 4] (Z)-11-hexadecenyl ace... | 21.503 | 95 | 24498 | No | Calib | |||||
5] Unkown 22.49 | 0 | 0 | N.D. | 5] Unkown 22.49 | 0 | 0 | N.D. | |||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Wed Mar 03 20:28:02 2021 | IGEM 2018 short Q.M Wed Mar 03 20:28:15 2021 | |||||||||||||||
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | |||||||||||||||
Data File : P5_3.D | Data File : P6_3.D | |||||||||||||||
Acq On : 05 Mar 2021 13:02 | Acq On : 05 Mar 2021 13:33 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P5_3 | Sample : P6_3 | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 4 Sample Multiplier: 1 | ALS Vial : 5 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Mar 11 13:06:02 2021 | Quant Time: Mar 11 13:06:58 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
Target Compounds | Qvalue | Target Compounds | Qvalue | |||||||||||||
1) Dodecanoic acid TI | 14.492 | 129 | 62143 | No | Calib | # | 1) Dodecanoic acid TI | 14.498 | 129 | 47425 | No | Calib | # | |||
2] (Z)-11-hexadecenal | 18.729 | 82 | 49100 | No | Calib | 2] (Z)-11-hexadecenal | 18.735 | 82 | 15050 | No | Calib | # | ||||
3] (Z)-11-hexadecen-1-ol | 20.396 | 95 | 6455362 | No | Calib | 3] (Z)-11-hexadecen-1-ol | 20.54 | 95 | 114357 | No | Calib | |||||
4] (Z)-11-hexadecenyl ace... | 21.515 | 95 | 2997027 | No | Calib | 4] (Z)-11-hexadecenyl ace... | 21.509 | 95 | 27319 | No | Calib | |||||
5] Unkown 22.49 | 22.08 | 82 | 45049 | No | Calib | 5] Unkown 22.49 | 0 | 0 | N.D. | |||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Thu Mar 11 13:06:32 2021 | IGEM 2018 short Q.M Thu Mar 11 13:07:28 2021 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ | |||||||||||||||
Data File : P9_1.D | Data File : P10_1.D | |||||||||||||||
Acq On : 26 Jan 2021 15:23 | Acq On : 26 Jan 2021 15:53 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P9_1 | Sample : P10_1 | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 9 Sample Multiplier: 1 | ALS Vial : 10 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Jan 26 17:24:56 2021 | Quant Time: Jan 26 17:29:49 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
Target Compounds | Qvalue | Target Compounds | Qvalue | |||||||||||||
1) Dodecanoic acid TI | 14.498 | 129 | 43747 | No | Calib | # | 1) Dodecanoic acid TI | 14.504 | 129 | 76784 | No | Calib | # | |||
2] (Z)-11-hexadecenal | 18.631 | 82 | 28866 | No | Calib | 2] (Z)-11-hexadecenal | 18.631 | 82 | 4646 | No | Calib | |||||
3] (Z)-11-hexadecen-1-ol | 19.577 | 95 | 4634972 | No | Calib | # | 3] (Z)-11-hexadecen-1-ol | 19.721 | 95 | 148015 | No | Calib | ||||
4] (Z)-11-hexadecenyl ace... | 21.521 | 95 | 16285 | No | Calib | # | 4] (Z)-11-hexadecenyl ace... | 21.515 | 95 | 1418 | No | Calib | ||||
5] Unkown 22.49 | 0 | 0 | N.D. | 5] Unkown 22.49 | 0 | 0 | N.D. | |||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Tue Jan 26 17:26:49 2021 | IGEM 2018 short Q.M Tue Jan 26 17:30:06 2021 | |||||||||||||||
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | |||||||||||||||
Data File : P9_2.D | Data File : P10_2.D | |||||||||||||||
Acq On : 03 Mar 2021 18:10 | Acq On : 03 Mar 2021 18:40 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P9_2 | Sample : P10_2 | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 9 Sample Multiplier: 1 | ALS Vial : 10 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Mar 03 20:20:28 2021 | Quant Time: Mar 03 20:21:00 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
Target Compounds | Qvalue | Target Compounds | Qvalue | |||||||||||||
1) Dodecanoic acid TI | 14.492 | 129 | 21565 | No | Calib | # | 1) Dodecanoic acid TI | 14.486 | 129 | 42446 | No | Calib | # | |||
2] (Z)-11-hexadecenal | 18.717 | 82 | 18164 | No | Calib | 2] (Z)-11-hexadecenal | 18.723 | 82 | 5551 | No | Calib | |||||
3] (Z)-11-hexadecen-1-ol | 20.535 | 95 | 3340690 | No | Calib | 3] (Z)-11-hexadecen-1-ol | 21.019 | 95 | 48875 | No | Calib | |||||
4] (Z)-11-hexadecenyl ace... | 21.457 | 95 | 41063 | No | Calib | 4] (Z)-11-hexadecenyl ace... | 21.498 | 95 | 2418 | No | Calib | |||||
5] Unkown 22.49 | 0 | 0 | N.D. | 5] Unkown 22.49 | 0 | 0 | N.D. | |||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Wed Mar 03 20:29:02 2021 | IGEM 2018 short Q.M Wed Mar 03 20:26:14 2021 | |||||||||||||||
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\Elena Mar 2021\ | |||||||||||||||
Data File : P9_3.D | Data File : P10_3.D | |||||||||||||||
Acq On : 05 Mar 2021 15:04 | Acq On : 05 Mar 2021 15:34 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P9_3 | Sample : P10_3 | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 8 Sample Multiplier: 1 | ALS Vial : 9 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Mar 11 13:13:36 2021 | Quant Time: Mar 11 13:15:20 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
Target Compounds | Qvalue | Target Compounds | Qvalue | |||||||||||||
1) Dodecanoic acid TI | 14.492 | 129 | 40661 | No | Calib | # | 1) Dodecanoic acid TI | 14.504 | 129 | 117508 | No | Calib | # | |||
2] (Z)-11-hexadecenal | 18.729 | 82 | 25327 | No | Calib | 2] (Z)-11-hexadecenal | 18.729 | 82 | 12358 | No | Calib | |||||
3] (Z)-11-hexadecen-1-ol | 20.54 | 95 | 2890788 | No | Calib | 3] (Z)-11-hexadecen-1-ol | 20.546 | 95 | 154658 | No | Calib | |||||
4] (Z)-11-hexadecenyl ace... | 21.469 | 95 | 29344 | No | Calib | 4] (Z)-11-hexadecenyl ace... | 21.509 | 95 | 11294 | No | Calib | # | ||||
5] Unkown 22.49 | 0 | 0 | N.D. | 5] Unkown 22.49 | 0 | 0 | N.D. | |||||||||
-------------------------------------------------------------------------- | -------------------------------------------------------------------------- | |||||||||||||||
(#) = qualifier out of range (m) = manual integration (+) = signals summed | (#) = qualifier out of range (m) = manual integration (+) = signals summed | |||||||||||||||
IGEM 2018 short Q.M Thu Mar 11 13:15:02 2021 | IGEM 2018 short Q.M Thu Mar 11 13:15:40 2021 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
Quantitation Report (QT Reviewed) | Quantitation Report (QT Reviewed) | |||||||||||||||
Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ | Data Path : D:\MassHunter\GCMS\1\data\D Orzaez 2020\ElenaSara260121\ | |||||||||||||||
Data File : P12_1.D | Data File : P11_1.D | |||||||||||||||
Acq On : 26 Jan 2021 16:54 | Acq On : 26 Jan 2021 16:23 | |||||||||||||||
Operator : Elena | Operator : Elena | |||||||||||||||
Sample : P12_1 | Sample : P11_1 | |||||||||||||||
Misc : | Misc : | |||||||||||||||
ALS Vial : 12 Sample Multiplier: 1 | ALS Vial : 11 Sample Multiplier: 1 | |||||||||||||||
Quant Time: Jan 26 17:34:13 2021 | Quant Time: Jan 26 17:30:19 2021 | |||||||||||||||
Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | Quant Method : D:\MassHunter\Methods\Quant\IGEM 2018 short Q.M | |||||||||||||||
Quant Title : Sexy plant 2018 | Quant Title : Sexy plant 2018 | |||||||||||||||
QLast Update : Sat Sep 12 09:33:25 2020 | QLast Update : Sat Sep 12 09:33:25 2020 | |||||||||||||||
Response via : Initial Calibration | Response via : Initial Calibration | |||||||||||||||
Compound R.T. QIon Response Conc Units Dev(Min) | Compound R.T. QIon Response Conc Units Dev(Min) | |||||||||||||||
