Selected Cell
Cell:
Value:
Data_WT_temp cycle
Data_svp_temp cycle
Data_WT_temp drop&continous
Data_CO protein WT
Data_CO decline over time
Data_CO_prop_inc
Data_FT_14d_tc
Data_FT_across leaves
Data_Col_leafNmbrXweek
Data_Flowering_LD_temp cycles
Data_Flowering_shortTrmTempDrp
Data_compiled_clean_Notes
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
ZT | Temp | FT_Col | CO_Col | ||||||
24 | 22_22 | 0.324363 | 2.213082 | ||||||
4 | 22_22 | 0.786555 | 0.241023 | ||||||
8 | 22_22 | 0.55614 | 0.259079 | ||||||
12 | 22_22 | 0.398931 | 1.207761 | ||||||
16 | 22_22 | 2.5873 | 1.708787 | ||||||
20 | 22_22 | 1.278069 | 1.57881 | ||||||
24 | 22_22 | 0.343118 | 1.90371 | ||||||
24 | 22_17 | 0.910421 | 4.788005 | ||||||
4 | 22_17 | 0.461635 | 0.234913 | ||||||
8 | 22_17 | 0.17618 | 0.198299 | ||||||
12 | 22_17 | 0.359058 | 1.911008 | ||||||
16 | 22_17 | 2.176507 | 2.291679 | ||||||
20 | 22_17 | 2.250937 | 2.575376 | ||||||
24 | 22_17 | 0.910421 | 4.788005 | ||||||
24 | 22_12 | 1.277816 | 4.531825 | ||||||
4 | 22_12 | 0.779301 | 0.162074 | ||||||
8 | 22_12 | 0.285505 | 0.20466 | ||||||
12 | 22_12 | 0.22126 | 1.094068 | ||||||
16 | 22_12 | 1.180263 | 1.570321 | ||||||
20 | 22_12 | 1.228478 | 6.085341 | ||||||
24 | 22_12 | 1.138706 | 5.012368 | ||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
ZT | Temp | FT_Col | FT_svp | ||||||
24 | 22_22 | 0.324363 | 0.457267 | ||||||
4 | 22_22 | 0.786555 | 1.152439 | ||||||
8 | 22_22 | 0.55614 | 0.65145 | ||||||
12 | 22_22 | 0.398931 | 0.876402 | ||||||
16 | 22_22 | 2.5873 | 4.905379 | ||||||
20 | 22_22 | 1.278069 | 2.127173 | ||||||
24 | 22_22 | 0.343118 | 0.403458 | ||||||
24 | 22_12 | 1.277816 | 1.579025 | ||||||
4 | 22_12 | 0.779301 | 1.268167 | ||||||
8 | 22_12 | 0.285505 | 0.443216 | ||||||
12 | 22_12 | 0.22126 | 0.43825 | ||||||
16 | 22_12 | 1.180263 | 3.888443 | ||||||
20 | 22_12 | 1.228478 | 3.103906 | ||||||
24 | 22_12 | 1.138706 | 1.560256 | ||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
ZT | Temp | FT_Col | CO_Col | ||||||
24 | 22_22 | 0.3637418 | 2.213082 | ||||||
4 | 22_22 | 1.2323202 | 0.241023 | ||||||
8 | 22_22 | 0.8051567 | 0.259079 | ||||||
12 | 22_22 | 0.6852505 | 1.207761 | ||||||
16 | 22_22 | 2.6892139 | 1.708787 | ||||||
20 | 22_22 | 1.3185489 | 1.57881 | ||||||
24 | 22_22 | 0.5099655 | 1.90371 | ||||||
24 | 17_17 | 0.044495 | 1.696533 | ||||||
4 | 17_17 | 1.15337 | 0.859082 | ||||||
8 | 17_17 | 0.461249 | 0.471159 | ||||||
12 | 17_17 | 0.592516 | 1.049898 | ||||||
16 | 17_17 | 1.14596 | 1.312514 | ||||||
20 | 17_17 | 0.661609 | 2.015803 | ||||||
24 | 17_17 | 0.215962 | 1.976065 | ||||||
24 | 22_17drop | 0.195873 | 3.729647 | ||||||
4 | 22_17drop | 2.903612 | 0.208929 | ||||||
8 | 22_17drop | 1.127249 | 0.428017 | ||||||
12 | 22_17drop | 0.951377 | 1.68937 | ||||||
16 | 22_17drop | 1.907719 | 1.314934 | ||||||
20 | 22_17drop | 1.482764 | 3.030514 | ||||||
24 | 22_17drop | 0.446601 | 4.021113 | ||||||
24 | 12_12 | 0.049199 | 0.666751 | ||||||
4 | 12_12 | 0.067944 | 0.625348 | ||||||
8 | 12_12 | 0.056821 | 0.444502 | ||||||
12 | 12_12 | 0.058596 | 0.479746 | ||||||
16 | 12_12 | 0.039357 | 0.329516 | ||||||
20 | 12_12 | 0.061981 | 0.932773 | ||||||
24 | 12_12 | 0.049103 | 0.943114 | ||||||
24 | 22_12drop | 1.937183 | 3.822297 | ||||||
4 | 22_12drop | 1.645805 | 1.302592 | ||||||
8 | 22_12drop | 3.876233 | 1.102059 | ||||||
12 | 22_12drop | 2.856119 | 3.169028 | ||||||
16 | 22_12drop | 3.487535 | 3.315156 | ||||||
20 | 22_12drop | 2.841213 | 2.524932 | ||||||
24 | 22_12drop | 2.544079 | 3.835833 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
ZT | Temp | CO_Col | |||||||
16 | 22_22 | 5.5777 | |||||||
19 | 22_22 | 3.2603 | |||||||
22 | 22_22 | 2.5341 | |||||||
1 | 22_22 | 8 | |||||||
4 | 22_22 | 2.6369 | |||||||
7 | 22_22 | 1.0413 | |||||||
16 | 22_12 | 6.4314 | |||||||
19 | 22_12 | 7.5128 | |||||||
22 | 22_12 | 6.6917 | |||||||
1 | 22_12 | 10.1579 | |||||||
4 | 22_12 | 2.0676 | |||||||
7 | 22_12 | 1.8327 | |||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Run | Day | 12/12 | 22 | 12/22_ratio | |||||
1 | 1 | 0.7142351197192105 | 0.237976722652478 | 3.0012814352529 | |||||
1 | 2 | 0.5118714422452066 | 0.32546353066795003 | 1.5727459270004567 | |||||
1 | 3 | 0.18659545247621262 | 0.21822712654437093 | 0.8550515943226388 | |||||
1 | 4 | 0.28011139727956835 | 0.2437298885607983 | 1.1492697876883273 | |||||
2 | 1 | 0.4166927593008861 | 0.237976722652478 | 1.7509811659579437 | |||||
2 | 2 | 0.505467650086962 | 0.32546353066795003 | 1.5530700138648066 | |||||
2 | 3 | 0.3410504408870586 | 0.21822712654437093 | 1.5628233129748637 | |||||
2 | 4 | 0.36140857900483114 | 0.2437298885607983 | 1.4828242081384202 | |||||
3 | 1 | 0.10311805375229365 | 0.032321617667490365 | 3.1903741580363887 | |||||
3 | 2 | 0.07476337435994942 | 0.07234358375945849 | 1.0334485862427927 | |||||
3 | 3 | 0.07984172654878889 | 0.057676122044775624 | 1.3843116305011887 | |||||
3 | 4 | 0.09215537593738295 | 0.05180103262821828 | 1.779025846816457 | |||||
4 | 1 | 0.1387496422502818 | 0.04667344320644573 | 2.9727749383426696 | |||||
4 | 2 | 0.19561817701967232 | 0.08649281633727617 | 2.261669642677203 | |||||
4 | 3 | 0.12691793582548955 | 0.07984172654878889 | 1.589619129139621 | |||||
4 | 4 | 0.22340375250372424 | 0.09215537593738295 | 2.4242074890511103 | |||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Tdif | Max_CO_trt | ZT16_trtAvg | Prop_MaxVs16trt | Prop_dif | |||||
0 | 1.0394062890221987 | 0.6349399334420627 | 1.6370151478542072 | 0 | |||||
0 | 1.0993872410143655 | 0.69390884177992 | 1.5843395772193474 | 0 | |||||
0 | 1.120253164556962 | 0.3583860759493671 | 3.125827814569536 | 0 | |||||
0 | 1.1761680861789148 | 0.9681854894183479 | 1.2148168910128117 | 0 | |||||
0 | 0.2657184 | 0.17768185 | 1.4954729478559572 | 0 | |||||
0 | 2.264615528 | 2.264615528 | 1 | 0 | |||||
0 | 1.696064194 | 0.478043043 | 3.5479319672893976 | 0 | |||||
0 | 1.186675823 | 0.549128197 | 2.1610178269538034 | 0 | |||||
0 | 1.9288228268940528 | 0.6668670939689315 | 2.8923646770669933 | 0 | |||||
0 | 1.7179246962939092 | 0.8184180163677139 | 2.0990797635643057 | 0 | |||||
0 | 1.3691813139549347 | 0.6240278711807941 | 2.1941028232667734 | 0 | |||||
0 | 3.042044028915447 | 2.4819865636793526 | 1.225648870719853 | 0 | |||||
0 | 4.549068105266954 | 2.921050506104906 | 1.5573397638142652 | 0 | |||||
0 | 3.689889801939937 | 3.017402305238436 | 1.2228696834803938 | 0 | |||||
0 | 3.5224017864083277 | 2.0828971431445114 | 1.6911069267158447 | 0 | |||||
0 | 2.994383952459934 | 1.7655666538202432 | 1.6959903190178849 | 0 | |||||
0 | 2.8563184127851438 | 2.1973532754186937 | 1.2998903930187957 | 0 | |||||
0 | 2.887292846422269 | 3.2618801584990984 | 0.8851621476341456 | 0 | |||||
0 | 4.160174607274667 | 2.0832389259067092 | 1.9969743055103444 | 0 | |||||
0 | 2.4181632018604824 | 1.942711319878052 | 1.244736249342633 | 0 | |||||
0 | 2.851692778577199 | 1.724652406876421 | 1.6534884172643232 | 0 | |||||
0 | 2.3016377534350463 | 2.306932664044596 | 0.9977047831988878 | 0 | |||||
0 | 3.3958407819051404 | 2.2927656710950877 | 1.4811111421967487 | 0 | |||||
0 | 2.899084822973693 | 1.4993973565886687 | 1.9335000226821142 | 0 | |||||
0 | 2.8516927785772057 | 1.7246524068764244 | 1.6534884172643238 | 0 | |||||
0 | 2.9426297748046064 | 1.9169470697861184 | 1.535060524719093 | 0 | |||||
0 | 4.1602709126535125 | 2.083227131778667 | 1.9970318402590397 | 0 | |||||
0 | 2.418163202571472 | 1.9427113209612332 | 1.2447362490145937 | 0 | |||||
0 | 2.8516928651705764 | 1.724652390968076 | 1.6534884827254226 | 0 | |||||
5 | 6.691220606119976 | 2.4819865636793526 | 2.695913307524421 | 1.470264436804568 | |||||
5 | 6.878370654547829 | 2.921050506104906 | 2.354759234793183 | 0.797419470978918 | |||||
5 | 5.5276574820136055 | 3.017402305238436 | 1.8319259160162962 | 0.6090562325359024 | |||||
5 | 5.902303992262885 | 1.7655666538202432 | 3.343008308121237 | 1.6470179891033523 | |||||
5 | 4.805355215627929 | 2.1973532754186937 | 2.186883315206698 | 0.8869929221879023 | |||||
5 | 5.767695786782798 | 3.2618801584990984 | 1.7682120453611976 | 0.883049897727052 | |||||
10 | 4.58209235289256 | 0.6349399334420627 | 7.216576106739188 | 5.579560958884981 | |||||
10 | 2.949516654877609 | 0.69390884177992 | 4.250582320455685 | 2.6662427432363374 | |||||
10 | 6.531645569620253 | 0.3583860759493671 | 18.225165562913908 | 15.099337748344372 | |||||
10 | 3.026238364009307 | 0.9681854894183479 | 3.1256803547297176 | 1.910863463716906 | |||||
10 | 2.1827295 | 0.17768185 | 12.284482067245474 | 10.789009119389517 | |||||
10 | 8.999142676269145 | 2.4819865636793526 | 3.62578218913829 | 2.400133318418437 | |||||
10 | 7.994588795355803 | 2.921050506104906 | 2.736888245734662 | 1.1795484819203967 | |||||
10 | 7.717901449471363 | 3.017402305238436 | 2.5577966305893347 | 1.3349269471089409 | |||||
10 | 7.965378415205063 | 2.0828971431445114 | 3.824182313284984 | 2.133075386569139 | |||||
10 | 6.569924780999477 | 1.7655666538202432 | 3.721142312460313 | 2.025151993442428 | |||||
10 | 8.809570218289346 | 2.1973532754186937 | 4.009173361807618 | 2.7092829687888225 | |||||
10 | 8.330349635738179 | 3.2618801584990984 | 2.5538490781253147 | 1.6686869304911691 | |||||
10 | 5.863644626053851 | 2.0832389259067092 | 2.814676969182379 | 0.8177026636720348 | |||||
10 | 4.8423953273661 | 1.942711319878052 | 2.4925964438556254 | 1.2478601945129923 | |||||
10 | 7.655729280687295 | 1.724652406876421 | 4.438998403482854 | 2.785509986218531 | |||||
10 | 9.567048340078077 | 2.306932664044596 | 4.147086080659498 | 3.14938129746061 | |||||
10 | 1.1896905602850347 | 2.2927656710950877 | 0.5188888578032512 | -0.9622222843934974 | |||||
10 | 4.766797631661901 | 1.4993973565886687 | 3.179142347234097 | 1.245642324551983 | |||||
10 | 7.655729280687306 | 1.7246524068764244 | 4.438998403482852 | 2.7855099862185284 | |||||
10 | 7.0281012981232855 | 1.9169470697861184 | 3.66629909030688 | 2.131238565587787 | |||||
10 | 5.863503025251828 | 2.083227131778667 | 2.814624932541824 | 0.8175930922827843 | |||||
10 | 4.84239532589053 | 1.9427113209612332 | 2.492596441706308 | 1.247860192691714 | |||||
10 | 7.655729370017359 | 1.724652390968076 | 4.4389984962245475 | 2.785510013499125 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
ZT | Day | ZT | Rep | Norm_r1 | Norm_r2 | Norm_r4 | Norm_r5 | ||
0 | 1 | 0 | 1 | 0.0015950068688380275 | 0.008851543435901086 | 0.0013090602712078833 | NA | ||
8 | 1 | 8 | 1 | 0.013766523868823889 | 0.06902758132493711 | 0.07272417869547872 | NA | ||
16 | 1 | 16 | 1 | 8.350468582204668 | 24.45591002667301 | 2.0317307299069243 | NA | ||
0 | 2 | 0 | 1 | 8.255566772438408 | 8.593297598963732 | 3.1014523253416737 | NA | ||
8 | 2 | 8 | 1 | 0.9825171691995507 | 1.1500565337296775 | 0.3327345055138474 | NA | ||
16 | 2 | 16 | 1 | 3.614052344124078 | 5.691985266039197 | 3.4690255094649807 | 1.6039376502573433 | ||
0 | 3 | 0 | 1 | 4.815240821839662 | 5.222169767573624 | 4.008087340103037 | 2.4272883464031585 | ||
8 | 3 | 8 | 1 | 0.6992098535905875 | 0.7767164047712217 | 0.002386413384733618 | NA | ||
16 | 3 | 16 | 1 | 3.283262024817397 | 4.47696345729453 | 0.9928577211254135 | 3.665349814724538 | ||
0 | 4 | 0 | 1 | 2.9830828312705098 | 7.6635567078183575 | 3.494140108410316 | 2.3375674018034696 | ||
8 | 4 | 8 | 1 | 1.2972731565757016 | 0.9901608164006752 | 0.4154556451233595 | 0.7791614126274141 | ||
16 | 4 | 16 | 1 | 2.6892136626398226 | 2.6892136626398226 | 2.6892136626398226 | 2.6892136626398226 | ||
0 | 5 | 0 | 1 | 1.6817943838292289 | 4.028341348588203 | 2.7448866639126326 | 3.00417953009687 | ||
8 | 5 | 8 | 1 | 0.24268378473146326 | 0.6426006661532545 | 0.4129831553572788 | 0.281489820565639 | ||
16 | 5 | 16 | 1 | 1.5410114017906729 | 4.849311502331372 | 4.353556879322786 | 2.579202930330077 | ||
0 | 6 | 0 | 1 | 1.476885875201219 | 4.235729333301452 | 3.090490418421222 | 3.5286282320339075 | ||
8 | 6 | 8 | 1 | 0.12755331599352593 | 0.264233605707066 | 0.18567281660237397 | 0.67006972717251 | ||
16 | 6 | 16 | 1 | 2.6857503445632003 | 2.6447638009097254 | 4.690381152399849 | 3.3265716224105253 | ||
0 | 7 | 0 | 1 | 0.9636281109521386 | 1.7233823479325605 | 1.0246657224365185 | 1.3235782015064848 | ||
8 | 7 | 8 | 1 | 0.07208557041004034 | 0.1030351593584191 | 0.1003772702773909 | 0.39626025119667935 | ||
16 | 7 | 16 | 1 | 2.9495155596253193 | 4.123827213456294 | 2.7734288736923975 | 1.8919968002924983 | ||
0 | 8 | 0 | 1 | 1.0219947967067922 | 2.0529297801634985 | 1.2632784994793926 | 1.5434743734017922 | ||
8 | 8 | 8 | 1 | 0.3874824353440603 | 0.1744649315697916 | 0.1944709143335633 | 0.7570174293855192 | ||
16 | 8 | 16 | 1 | 0.8053452746332799 | 10.167077085801594 | 3.6148103590042058 | 5.268880803559149 | ||
0 | 9 | 0 | 1 | 2.1312045882124657 | 3.195536131624124 | 1.3263554948638832 | 1.0766220700558087 | ||
8 | 9 | 8 | 1 | 0.7135420509864507 | 0.28369389285324326 | 0.10556328170643609 | 0.6251787532693625 | ||
16 | 9 | 16 | 1 | 5.72773746704204 | 8.388309830789362 | 3.5137098052034466 | 2.3006180223256405 | ||
0 | 10 | 0 | 1 | 1.7834850664115898 | 3.018822817675327 | 2.5549524102776777 | 2.700021814942897 | ||
8 | 10 | 8 | 1 | 0.19004265265422754 | 0.3142952998679232 | 0.10022842118153721 | NA | ||
16 | 10 | 16 | 1 | 4.247722454121235 | 9.781018229739244 | 5.346599281299152 | 6.473714735817969 | ||
0 | 11 | 0 | 1 | 1.705574912804772 | 5.376674642512859 | 2.348738712536125 | 4.894363221827567 | ||
8 | 11 | 8 | 1 | 0.3082051165282073 | 0.354757454286045 | 0.2402852370229452 | 0.46088929597954154 | ||
16 | 11 | 16 | 1 | 3.392828014108669 | 13.51439159863984 | 7.671743944812572 | 5.833114612501139 | ||
0 | 12 | 0 | 1 | 2.8497440164943946 | 6.422832455487349 | 4.442273648321425 | 3.0903853814153046 | ||
8 | 12 | 8 | 1 | 0.4232622168937959 | 0.40969557367123904 | 0.4012039135320078 | 0.26382997105785416 | ||
16 | 12 | 16 | 1 | 5.906190487342263 | 9.401422618334216 | 4.776547397152926 | 9.739681403092588 | ||
0 | 13 | 0 | 1 | 2.3952918461007116 | 4.39984406929535 | 1.9993747909804234 | 4.701884677963446 | ||
8 | 13 | 8 | 1 | 0.33860070705036405 | 0.9237932705128099 | 0.4645463407242038 | 0.49704796678528634 | ||
16 | 13 | 16 | 1 | 4.929513190208102 | 19.305232717962117 | 6.490907169200144 | 7.831360495033458 | ||
0 | 14 | 0 | 1 | 2.1874498226679693 | 11.309621019893987 | 2.7995306201789307 | 9.897102472258814 | ||
8 | 14 | 8 | 1 | 0.34633676946705866 | 1.2137592546319818 | 0.6928425995311424 | 1.125399784143817 | ||
16 | 14 | 16 | 1 | 5.425756750694249 | 14.541338302989661 | 7.949613013122795 | 15.081031770681376 | ||
0 | 1 | 0 | 1 | 0.002094402621569907 | 0.003206897609489023 | 0.0029421701323491967 | 2.370964072013756 | ||
8 | 1 | 8 | 1 | 0.01806338514199466 | 0.042423105367683164 | 0.0642647136579288 | 0.6846159479353039 | ||
16 | 1 | 16 | 1 | 10.012044939724452 | 8.378634743686481 | 1.333019962456418 | NA | ||
0 | 2 | 0 | 1 | 1.200100711176468 | 5.459434523702357 | 0.2823936179509587 | NA | ||
8 | 2 | 8 | 1 | 0.5198289758794764 | 1.078691434779795 | 0.2716375330121004 | NA | ||
16 | 2 | 16 | 1 | 5.615062261773579 | 7.935060119974714 | 6.352652563215586 | 3.855680183112785 | ||
0 | 3 | 0 | 1 | 0.7291436252818104 | 0.8077031432613714 | 0.9890442607174476 | 0.40047622565975366 | ||
8 | 3 | 8 | 1 | 0.4657905696841882 | 0.9794731475116745 | 0.13415617753450473 | NA | ||
16 | 3 | 16 | 1 | 4.162037367108761 | 16.63775302509931 | 3.651023619818693 | 5.968204208611399 | ||
0 | 4 | 0 | 1 | 0.4961907608412185 | 2.2484015613457267 | 0.7530715993193202 | 0.5917424458097624 | ||
8 | 4 | 8 | 1 | 0.9490582501574002 | 1.5383490281088166 | 0.4156445596019601 | 0.7718571314417083 | ||
16 | 4 | 16 | 1 | 3.4639282428667766 | 13.959817426290114 | 3.9139726101585253 | 5.191649370723863 | ||
0 | 5 | 0 | 1 | 0.2954743404569639 | 0.6244824325044206 | 0.6194128190306493 | 0.8989495752278847 | ||
8 | 5 | 8 | 1 | 0.5555979108614922 | 0.5910422529425979 | 0.5778597572206888 | 0.7107264714168405 | ||
16 | 5 | 16 | 1 | 3.351601648529012 | 5.144816194779549 | 3.956928381672786 | 7.991056510778902 | ||
0 | 6 | 0 | 1 | 0.20577887252394192 | 0.4275071071974171 | 0.14990230835221074 | 1.2087256560613402 | ||
8 | 6 | 8 | 1 | 0.5092276287884993 | 0.6623261571301279 | 0.34700312300842767 | 0.7661907591986667 | ||
16 | 6 | 16 | 1 | 3.649718302323417 | 6.7761285014452675 | 4.81380928838337 | 7.329664862656691 | ||
0 | 7 | 0 | 1 | 0.14590338493232197 | 0.1803226023676207 | 0.08746706140483311 | 0.29266973108363403 | ||
8 | 7 | 8 | 1 | 0.4543141634812679 | 0.8650278726269637 | 0.48147168611042657 | 0.36242171268908546 | ||
16 | 7 | 16 | 1 | 3.0742279276773554 | 8.14097318539066 | 5.1432125057486076 | 9.439990162661283 | ||
0 | 8 | 0 | 1 | 0.34986889742319494 | 0.269517522041722 | 0.15456946150716983 | 0.5015211920662161 | ||
8 | 8 | 8 | 1 | 5.1651766291641 | 0.9114314725642422 | 0.26510995783161595 | 0.6473875411644573 | ||
16 | 8 | 16 | 1 | 6.2305748075760885 | 10.835709437119888 | 4.709208052793716 | 3.6358997600528964 | ||
0 | 9 | 0 | 1 | 0.2872166919858176 | 0.23924054660476515 | 0.11639471560928942 | 0.529013046591378 | ||
8 | 9 | 8 | 1 | 1.2669110608028076 | 1.2913561456398666 | 0.3178864242831018 | 0.8449580682492143 | ||
16 | 9 | 16 | 1 | 6.873848592686745 | 14.069119407356649 | 7.024864474349768 | 8.076860815617907 | ||
0 | 10 | 0 | 1 | 0.23923173339416678 | 0.30719625688947944 | 0.09535969019364796 | 0.39248682846190724 | ||
8 | 10 | 8 | 1 | 1.1996021801777779 | 2.8778631156160266 | 0.39702148068548215 | NA | ||
16 | 10 | 16 | 1 | 4.151730167592248 | 16.310302943674106 | 4.8699229197712 | 9.255605072050269 | ||
0 | 11 | 0 | 1 | 0.13583868344290195 | 0.42543287056971424 | 0.25674147716741347 | 0.6281059954967741 | ||
8 | 11 | 8 | 1 | 0.6228831634502386 | 1.8975343328573226 | 0.853712791602365 | 1.92355212458526 | ||
16 | 11 | 16 | 1 | 5.856746599725686 | 12.82541740320107 | 8.441185948955827 | 12.044949295917476 | ||
0 | 12 | 0 | 1 | 0.27038891291910294 | 0.8812684740720391 | 0.23471955148150017 | 0.9403741263875112 | ||
8 | 12 | 8 | 1 | 1.857165781389642 | 2.331364641003752 | 1.5765118572767263 | 1.9467477134945153 | ||
16 | 12 | 16 | 1 | 4.513015709649303 | 4.857615963846579 | 6.620643402388217 | 17.00174875498404 | ||
0 | 13 | 0 | 1 | 0.22548203133433903 | 0.37495173762711276 | 0.22103073517112864 | 1.221462250476728 | ||
8 | 13 | 8 | 1 | 1.1411326577427992 | 3.690971942033591 | NA | 3.6868623141006953 | ||
16 | 13 | 16 | 1 | 4.107787629473436 | 23.348545024618783 | 9.14278928906687 | 15.78352968465621 | ||
0 | 14 | 0 | 1 | 0.21687754186926103 | 1.391863708715674 | 0.24470753924622923 | 1.2247078297915646 | ||
8 | 14 | 8 | 1 | 0.8660344620921209 | 3.376068007630178 | 2.1538873614075045 | 1.684136414862217 | ||
16 | 14 | 16 | 1 | 4.339094029130335 | 14.982451440276074 | 8.073044688189356 | 20.847998896601624 | ||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
Leaf_age | LD_2wk | SD_2wk | LD_4wk | SD_4wk | LD_6wk | SD_6wk | Max | Max_avg | |
1 | 9328.849916124054 | 9210.832231668284 | 49350.19864380666 | 9176.091141736259 | 8972.53500548148 | 1097.674973595448 | 308571.3462232553 | 249581.14842306692 | |
2 | 43735.4508538115 | 14485.915509308108 | 138677.5181968018 | 8533.566869675116 | 5620.436399871718 | 13870.0187177674 | |||
3 | 170959.70309031388 | 50231.93079261983 | 184056.5119096327 | 4352.456484187649 | 5529.63472034142 | 5213.460992818855 | |||
4 | 81107.52747638161 | 82768.17726860169 | 282733.4681499763 | 2438.995602609084 | 13856.657890276758 | 6874.039051167824 | |||
5 | 210552.925723755 | 3282.9875380302938 | 7991.302178534151 | 949.3043961692125 | |||||
6 | 182521.14794782863 | 6243.2025038192905 | 22477.593691995156 | 1976.4526914931323 | |||||
7 | 308571.3462232553 | 9240.386194656496 | 54233.84178349255 | 2039.1739556739808 | |||||
8 | 160217.28025385665 | 15373.577797973228 | 44399.89191063843 | 2690.3064657259333 | |||||
9 | 78674.3338837449 | 5212.4784574049545 | 87751.57313408352 | 3877.822705560793 | |||||
10 | 15425.756988719026 | 19876.230311255826 | 200109.5657889523 | 5810.84040555265 | |||||
11 | 154136.1058194229 | 9610.266277018154 | 173142.3646680572 | 2087.9066763192814 | |||||
12 | 157465.0620489118 | 3090.5225722916152 | |||||||
13 | 269212.39595563145 | 14239.611997190015 | |||||||
14 | 187687.4181650914 | 2666.936765826942 | |||||||
15 | 44853.724755206 | 1947.5386982110533 | |||||||
16 | 20566.34247012293 | 2892.485710960025 | |||||||
17 | 47622.629432251226 | 6746.166512775637 | |||||||
Max | 170959.70309031388 | 308571.3462232553 | 269212.39595563145 | ||||||
Normed_max | Leaf_age | LD_2wk | SD_2wk | LD_4wk | SD_4wk | LD_6wk | SD_6wk | ||
1 | 0.030232392055529717 | 0.029849927235317982 | 0.1599312419893361 | 0.029737340339751568 | 0.029077667499916655 | 0.0035572809563505807 | |||
2 | 0.14173529522137918 | 0.04694510908614101 | 0.44941800298095996 | 0.027655085198678722 | 0.018214382082661882 | 0.0449491467290429 | |||
3 | 0.554036222684858 | 0.16278870804898515 | 0.5964795959261411 | 0.01410518681484635 | 0.01792011730195019 | 0.016895479948571924 | |||
4 | 0.2628485388196066 | 0.2682302756935761 | 0.9162661135276474 | 0.007904154525237218 | 0.0449058477395088 | 0.02227698435160071 | |||
5 | 0.6823476265726153 | 0.010639314305142936 | 0.025897745452853362 | 0.003076450253039304 | |||||
6 | 0.5915038780553922 | 0.02023260610627875 | 0.07284407307129655 | 0.006405172468810968 | |||||
7 | 1 | 0.02994570399278408 | 0.17575786749899217 | 0.006608435879197326 | |||||
8 | 0.5192228060538628 | 0.04982179319673528 | 0.14388857699870336 | 0.00871858809527785 | |||||
9 | 0.25496318710948296 | 0.016892295805177125 | 0.2843801740119905 | 0.012567021381029782 | |||||
10 | 0.049990892471131435 | 0.0644137265320647 | 0.6485033955297018 | 0.018831432265743922 | |||||
11 | 0.4995152910533159 | 0.031144389764774214 | 0.5611096648707832 | 0.006766366034546364 | |||||
12 | 0.5103035780094235 | 0.010015585083054284 | |||||||
13 | 0.8724478123151876 | 0.04614690304681587 | |||||||
14 | 0.6082464248942192 | 0.00864285293650493 | |||||||
15 | 0.14535933198007878 | 0.006311469687797855 | |||||||
16 | 0.06665020171783195 | 0.009373798787095657 | |||||||
