columns are 'id' ,'name', 'term_type' , 'GOID', 'is_obsolete','is_root' and 'is_relation'
1 is_a relationship is_a 0 0 1
2 consider metadata consider 0 0 1
3 replaced_by metadata replaced_by 0 0 1
4 Grouping classes that can be excluded subset goantislim_grouping 0 0 0
5 Term not to be used for direct annotation subset gocheck_do_not_annotate 0 0 0
6 Term not to be used for direct manual annotation subset gocheck_do_not_manually_annotate 0 0 0
7 Aspergillus GO slim subset goslim_aspergillus 0 0 0
8 Candida GO slim subset goslim_candida 0 0 0
9 ChEMBL protein targets summary subset goslim_chembl 0 0 0
10 Generic GO slim subset goslim_generic 0 0 0
11 GOA and proteome slim subset goslim_goa 0 0 0
12 Metagenomics GO slim subset goslim_metagenomics 0 0 0
13 PIR GO slim subset goslim_pir 0 0 0
14 Plant GO slim subset goslim_plant 0 0 0
15 Fission yeast GO slim subset goslim_pombe 0 0 0
16 synapse GO slim subset goslim_synapse 0 0 0
17 Viral GO slim subset goslim_virus 0 0 0
18 Yeast GO slim subset goslim_yeast 0 0 0
19 Prokaryotic GO subset subset gosubset_prok 0 0 0
20 Catalytic activity terms in need of attention subset mf_needs_review 0 0 0
21 Terms created by TermGenie that do not follow a template and require additional vetting by editors subset termgenie_unvetted 0 0 0
22 Viral overhaul terms subset virus_checked 0 0 0
23 negatively_regulates external negatively_regulates 0 0 1
24 never_in_taxon external never_in_taxon 0 0 1
25 part_of external part_of 0 0 1
26 positively_regulates external positively_regulates 0 0 1
27 regulates external regulates 0 0 1
28 mitochondrion inheritance biological_process GO:0000001 0 0 0
29 exact synonym_scope exact 0 0 0
30 mitochondrial genome maintenance biological_process GO:0000002 0 0 0
31 reproduction biological_process GO:0000003 0 0 0
32 alt_id synonym_type alt_id 0 0 0
33 obsolete ribosomal chaperone activity molecular_function GO:0000005 1 0 0
34 obsolete_molecular_function molecular_function obsolete_molecular_function 1 0 0
35 ribosome biogenesis biological_process GO:0042254 0 0 0
36 protein binding involved in protein folding molecular_function GO:0044183 0 0 0
37 unfolded protein binding molecular_function GO:0051082 0 0 0
38 high-affinity zinc uptake transmembrane transporter activity molecular_function GO:0000006 0 0 0
39 low-affinity zinc ion transmembrane transporter activity molecular_function GO:0000007 0 0 0
40 obsolete thioredoxin molecular_function GO:0000008 1 0 0
41 protein disulfide isomerase activity molecular_function GO:0003756 0 0 0
42 disulfide oxidoreductase activity molecular_function GO:0015036 0 0 0
43 alpha-1,6-mannosyltransferase activity molecular_function GO:0000009 0 0 0
44 trans-hexaprenyltranstransferase activity molecular_function GO:0000010 0 0 0
45 vacuole inheritance biological_process GO:0000011 0 0 0
46 single strand break repair biological_process GO:0000012 0 0 0
47 single-stranded DNA endodeoxyribonuclease activity molecular_function GO:0000014 0 0 0
48 related synonym_scope related 0 0 0
49 phosphopyruvate hydratase complex cellular_component GO:0000015 0 0 0
50 lactase activity molecular_function GO:0000016 0 0 0
51 broad synonym_scope broad 0 0 0
52 alpha-glucoside transport biological_process GO:0000017 0 0 0
53 regulation of DNA recombination biological_process GO:0000018 0 0 0
54 regulation of mitotic recombination biological_process GO:0000019 0 0 0
55 narrow synonym_scope narrow 0 0 0
56 obsolete negative regulation of recombination within rDNA repeats biological_process GO:0000020 1 0 0
57 obsolete_biological_process biological_process obsolete_biological_process 1 0 0
58 negative regulation of mitotic recombination biological_process GO:0045950 0 0 0
59 mitotic spindle elongation biological_process GO:0000022 0 0 0
60 maltose metabolic process biological_process GO:0000023 0 0 0
61 maltose biosynthetic process biological_process GO:0000024 0 0 0
62 maltose catabolic process biological_process GO:0000025 0 0 0
63 alpha-1,2-mannosyltransferase activity molecular_function GO:0000026 0 0 0
64 ribosomal large subunit assembly biological_process GO:0000027 0 0 0
65 ribosomal small subunit assembly biological_process GO:0000028 0 0 0
66 mannosyltransferase activity molecular_function GO:0000030 0 0 0
67 mannosylphosphate transferase activity molecular_function GO:0000031 0 0 0
68 cell wall mannoprotein biosynthetic process biological_process GO:0000032 0 0 0
69 alpha-1,3-mannosyltransferase activity molecular_function GO:0000033 0 0 0
70 adenine deaminase activity molecular_function GO:0000034 0 0 0
71 acyl binding molecular_function GO:0000035 0 0 0
72 ACP phosphopantetheine attachment site binding involved in fatty acid biosynthetic process molecular_function GO:0000036 0 0 0
73 very long-chain fatty acid metabolic process biological_process GO:0000038 0 0 0
74 obsolete plasma membrane long-chain fatty acid transporter molecular_function GO:0000039 1 0 0
75 long-chain fatty acid transporter activity molecular_function GO:0005324 0 0 0
76 plasma membrane cellular_component GO:0005886 0 0 0
77 low-affinity iron ion transmembrane transport biological_process GO:0000040 0 0 0
78 transition metal ion transport biological_process GO:0000041 0 0 0
79 protein targeting to Golgi biological_process GO:0000042 0 0 0
80 obsolete ascorbate stabilization biological_process GO:0000044 1 0 0
81 autophagosome assembly biological_process GO:0000045 0 0 0
82 obsolete Rieske iron-sulfur protein molecular_function GO:0000047 1 0 0
83 electron carrier activity molecular_function GO:0009055 0 0 0
84 peptidyltransferase activity molecular_function GO:0000048 0 0 0
85 tRNA binding molecular_function GO:0000049 0 0 0
86 urea cycle biological_process GO:0000050 0 0 0
87 obsolete urea cycle intermediate metabolic process biological_process GO:0000051 1 0 0
88 citrulline metabolic process biological_process GO:0000052 0 0 0
89 argininosuccinate metabolic process biological_process GO:0000053 0 0 0
90 ribosomal subunit export from nucleus biological_process GO:0000054 0 0 0
91 ribosomal large subunit export from nucleus biological_process GO:0000055 0 0 0
92 ribosomal small subunit export from nucleus biological_process GO:0000056 0 0 0
93 protein import into nucleus, docking biological_process GO:0000059 0 0 0
94 protein import into nucleus, translocation biological_process GO:0000060 0 0 0
95 protein import into nucleus, substrate release biological_process GO:0000061 0 0 0
96 fatty-acyl-CoA binding molecular_function GO:0000062 0 0 0
97 L-ornithine transmembrane transporter activity molecular_function GO:0000064 0 0 0
98 mitochondrial ornithine transport biological_process GO:0000066 0 0 0
99 obsolete DNA replication and chromosome cycle biological_process GO:0000067 1 0 0
100 DNA replication biological_process GO:0006260 0 0 0
101 chromosome segregation biological_process GO:0007059 0 0 0
102 chromosome organization biological_process GO:0051276 0 0 0
103 mitotic sister chromatid segregation biological_process GO:0000070 0 0 0
104 obsolete M phase specific microtubule process biological_process GO:0000072 1 0 0
105 microtubule-based process biological_process GO:0007017 0 0 0
106 spindle pole body separation biological_process GO:0000073 0 0 0
107 cell cycle checkpoint biological_process GO:0000075 0 0 0
108 DNA replication checkpoint biological_process GO:0000076 0 0 0
109 DNA damage checkpoint biological_process GO:0000077 0 0 0
110 obsolete cytokinesis after mitosis checkpoint biological_process GO:0000078 1 0 0
111 mitotic cytokinesis checkpoint biological_process GO:0044878 0 0 0
112 morphogenesis checkpoint biological_process GO:0044879 0 0 0
113 regulation of cyclin-dependent protein serine/threonine kinase activity biological_process GO:0000079 0 0 0
114 mitotic G1 phase biological_process GO:0000080 0 0 0
115 G1/S transition of mitotic cell cycle biological_process GO:0000082 0 0 0
116 regulation of transcription involved in G1/S transition of mitotic cell cycle biological_process GO:0000083 0 0 0
117 mitotic S phase biological_process GO:0000084 0 0 0
118 mitotic G2 phase biological_process GO:0000085 0 0 0
119 G2/M transition of mitotic cell cycle biological_process GO:0000086 0 0 0
120 mitotic M phase biological_process GO:0000087 0 0 0
121 mitotic prophase biological_process GO:0000088 0 0 0
122 mitotic metaphase biological_process GO:0000089 0 0 0
123 mitotic anaphase biological_process GO:0000090 0 0 0
124 mitotic anaphase A biological_process GO:0000091 0 0 0
125 mitotic anaphase B biological_process GO:0000092 0 0 0
126 mitotic telophase biological_process GO:0000093 0 0 0
127 obsolete septin assembly and septum formation biological_process GO:0000094 1 0 0
128 barrier septum assembly biological_process GO:0000917 0 0 0
129 barrier septum site selection biological_process GO:0000918 0 0 0
130 septin ring assembly biological_process GO:0000921 0 0 0
131 S-adenosyl-L-methionine transmembrane transporter activity molecular_function GO:0000095 0 0 0
132 sulfur amino acid metabolic process biological_process GO:0000096 0 0 0
133 sulfur amino acid biosynthetic process biological_process GO:0000097 0 0 0
134 sulfur amino acid catabolic process biological_process GO:0000098 0 0 0
135 sulfur amino acid transmembrane transporter activity molecular_function GO:0000099 0 0 0
136 S-methylmethionine transmembrane transporter activity molecular_function GO:0000100 0 0 0
137 sulfur amino acid transport biological_process GO:0000101 0 0 0
138 L-methionine secondary active transmembrane transporter activity molecular_function GO:0000102 0 0 0
139 sulfate assimilation biological_process GO:0000103 0 0 0
140 succinate dehydrogenase activity molecular_function GO:0000104 0 0 0
141 histidine biosynthetic process biological_process GO:0000105 0 0 0
142 imidazoleglycerol-phosphate synthase activity molecular_function GO:0000107 0 0 0
143 obsolete repairosome cellular_component GO:0000108 1 0 0
144 obsolete_cellular_component cellular_component obsolete_cellular_component 1 0 0
145 nucleotide-excision repair complex cellular_component GO:0000109 0 0 0
146 nucleotide-excision repair factor 1 complex cellular_component GO:0000110 0 0 0
147 nucleotide-excision repair factor 2 complex cellular_component GO:0000111 0 0 0
148 nucleotide-excision repair factor 3 complex cellular_component GO:0000112 0 0 0
149 nucleotide-excision repair factor 4 complex cellular_component GO:0000113 0 0 0
150 obsolete regulation of transcription involved in G1 phase of mitotic cell cycle biological_process GO:0000114 1 0 0
151 obsolete regulation of transcription involved in S phase of mitotic cell cycle biological_process GO:0000115 1 0 0
152 obsolete regulation of transcription involved in G2-phase of mitotic cell cycle biological_process GO:0000116 1 0 0
153 regulation of transcription involved in G2/M transition of mitotic cell cycle biological_process GO:0000117 0 0 0
154 histone deacetylase complex cellular_component GO:0000118 0 0 0
155 RNA polymerase I transcription factor complex cellular_component GO:0000120 0 0 0
156 glycerol-1-phosphatase activity molecular_function GO:0000121 0 0 0
157 negative regulation of transcription from RNA polymerase II promoter biological_process GO:0000122 0 0 0
158 histone acetyltransferase complex cellular_component GO:0000123 0 0 0
159 SAGA complex cellular_component GO:0000124 0 0 0
160 PCAF complex cellular_component GO:0000125 0 0 0
161 transcription factor TFIIIB complex cellular_component GO:0000126 0 0 0
162 transcription factor TFIIIC complex cellular_component GO:0000127 0 0 0
163 flocculation biological_process GO:0000128 0 0 0
164 incipient cellular bud site cellular_component GO:0000131 0 0 0
165 establishment of mitotic spindle orientation biological_process GO:0000132 0 0 0
166 polarisome cellular_component GO:0000133 0 0 0
167 alpha-1,6-mannosyltransferase complex cellular_component GO:0000136 0 0 0
168 Golgi cis cisterna cellular_component GO:0000137 0 0 0
169 Golgi trans cisterna cellular_component GO:0000138 0 0 0
170 Golgi membrane cellular_component GO:0000139 0 0 0
171 acylglycerone-phosphate reductase activity molecular_function GO:0000140 0 0 0
172 cellular bud neck contractile ring cellular_component GO:0000142 0 0 0
173 cellular bud neck septin ring cellular_component GO:0000144 0 0 0
174 exocyst cellular_component GO:0000145 0 0 0
175 microfilament motor activity molecular_function GO:0000146 0 0 0
176 actin cortical patch assembly biological_process GO:0000147 0 0 0
177 1,3-beta-D-glucan synthase complex cellular_component GO:0000148 0 0 0
178 SNARE binding molecular_function GO:0000149 0 0 0
179 recombinase activity molecular_function GO:0000150 0 0 0
180 ubiquitin ligase complex cellular_component GO:0000151 0 0 0
181 nuclear ubiquitin ligase complex cellular_component GO:0000152 0 0 0
182 cytoplasmic ubiquitin ligase complex cellular_component GO:0000153 0 0 0
183 rRNA modification biological_process GO:0000154 0 0 0
184 phosphorelay sensor kinase activity molecular_function GO:0000155 0 0 0
185 phosphorelay response regulator activity molecular_function GO:0000156 0 0 0
186 protein phosphatase type 2A complex cellular_component GO:0000159 0 0 0
187 phosphorelay signal transduction system biological_process GO:0000160 0 0 0
188 MAPK cascade involved in osmosensory signaling pathway biological_process GO:0000161 0 0 0
189 tryptophan biosynthetic process biological_process GO:0000162 0 0 0
190 protein phosphatase type 1 complex cellular_component GO:0000164 0 0 0
191 MAPK cascade biological_process GO:0000165 0 0 0
192 nucleotide binding molecular_function GO:0000166 0 0 0
193 activation of MAPKKK activity involved in osmosensory signaling pathway biological_process GO:0000167 0 0 0
194 activation of MAPKK activity involved in osmosensory signaling pathway biological_process GO:0000168 0 0 0
195 activation of MAPK activity involved in osmosensory signaling pathway biological_process GO:0000169 0 0 0
196 sphingosine hydroxylase activity molecular_function GO:0000170 0 0 0
197 ribonuclease MRP activity molecular_function GO:0000171 0 0 0
198 ribonuclease MRP complex cellular_component GO:0000172 0 0 0
199 inactivation of MAPK activity involved in osmosensory signaling pathway biological_process GO:0000173 0 0 0
200 obsolete inactivation of MAPK (mating sensu Saccharomyces) biological_process GO:0000174 1 0 0
201 pheromone-dependent signal transduction involved in conjugation with cellular fusion biological_process GO:0000750 0 0 0
202 3'-5'-exoribonuclease activity molecular_function GO:0000175 0 0 0
203 nuclear exosome (RNase complex) cellular_component GO:0000176 0 0 0
204 cytoplasmic exosome (RNase complex) cellular_component GO:0000177 0 0 0
205 exosome (RNase complex) cellular_component GO:0000178 0 0 0
206 rRNA (adenine-N6,N6-)-dimethyltransferase activity molecular_function GO:0000179 0 0 0
207 obsolete cytosolic large ribosomal subunit cellular_component GO:0000180 1 0 0
208 cytosolic large ribosomal subunit cellular_component GO:0022625 0 0 0
209 obsolete cytosolic small ribosomal subunit cellular_component GO:0000181 1 0 0
210 cytosolic small ribosomal subunit cellular_component GO:0022627 0 0 0
211 rDNA binding molecular_function GO:0000182 0 0 0
212 chromatin silencing at rDNA biological_process GO:0000183 0 0 0
213 nuclear-transcribed mRNA catabolic process, nonsense-mediated decay biological_process GO:0000184 0 0 0
214 activation of MAPKKK activity biological_process GO:0000185 0 0 0
215 activation of MAPKK activity biological_process GO:0000186 0 0 0
216 activation of MAPK activity biological_process GO:0000187 0 0 0
217 inactivation of MAPK activity biological_process GO:0000188 0 0 0
218 MAPK import into nucleus biological_process GO:0000189 0 0 0
219 obsolete MAPKKK cascade (pseudohyphal growth) biological_process GO:0000190 1 0 0
220 obsolete activation of MAPKKK (pseudohyphal growth) biological_process GO:0000191 1 0 0
221 obsolete activation of MAPKK (pseudohyphal growth) biological_process GO:0000192 1 0 0
222 obsolete activation of MAPK (pseudohyphal growth) biological_process GO:0000193 1 0 0
223 obsolete inactivation of MAPK (pseudohyphal growth) biological_process GO:0000194 1 0 0
224 obsolete nuclear translocation of MAPK (pseudohyphal growth) biological_process GO:0000195 1 0 0
225 MAPK cascade involved in cell wall organization or biogenesis biological_process GO:0000196 0 0 0
226 activation of MAPKKK activity involved in cell wall organization or biogenesis biological_process GO:0000197 0 0 0
227 activation of MAPKK activity involved in cell wall organization or biogenesis biological_process GO:0000198 0 0 0
228 activation of MAPK activity involved in cell wall organization or biogenesis biological_process GO:0000199 0 0 0
229 inactivation of MAPK activity involved in cell wall organization or biogenesis biological_process GO:0000200 0 0 0
230 MAPK import into nucleus involved in cell wall organization or biogenesis biological_process GO:0000201 0 0 0
231 obsolete MAPKKK cascade during sporulation (sensu Saccharomyces) biological_process GO:0000202 1 0 0
232 obsolete activation of MAPKKK during sporulation (sensu Saccharomyces) biological_process GO:0000203 1 0 0
233 obsolete activation of MAPKK during sporulation (sensu Saccharomyces) biological_process GO:0000204 1 0 0
234 obsolete activation of MAPK during sporulation (sensu Saccharomyces) biological_process GO:0000205 1 0 0
235 obsolete inactivation of MAPK during sporulation (sensu Saccharomyces) biological_process GO:0000206 1 0 0
236 obsolete nuclear translocation of MAPK during sporulation (sensu Saccharomyces) biological_process GO:0000207 1 0 0
237 MAPK import into nucleus involved in osmosensory signaling pathway biological_process GO:0000208 0 0 0
238 protein polyubiquitination biological_process GO:0000209 0 0 0
239 NAD+ diphosphatase activity molecular_function GO:0000210 0 0 0
240 obsolete protein degradation tagging activity molecular_function GO:0000211 1 0 0
241 protein binding molecular_function GO:0005515 0 0 0
242 modification-dependent protein catabolic process biological_process GO:0019941 0 0 0
243 protein ubiquitination involved in ubiquitin-dependent protein catabolic process biological_process GO:0042787 0 0 0
244 meiotic spindle organization biological_process GO:0000212 0 0 0
245 tRNA-intron endonuclease activity molecular_function GO:0000213 0 0 0
246 tRNA-intron endonuclease complex cellular_component GO:0000214 0 0 0
247 tRNA 2'-phosphotransferase activity molecular_function GO:0000215 0 0 0
248 obsolete M/G1 transition of mitotic cell cycle biological_process GO:0000216 1 0 0
249 DNA secondary structure binding molecular_function GO:0000217 0 0 0
250 obsolete vacuolar hydrogen-transporting ATPase cellular_component GO:0000219 1 0 0
251 proton-transporting two-sector ATPase complex cellular_component GO:0016469 0 0 0
252 vacuolar proton-transporting V-type ATPase, V0 domain cellular_component GO:0000220 0 0 0
253 vacuolar proton-transporting V-type ATPase, V1 domain cellular_component GO:0000221 0 0 0
254 plasma membrane proton-transporting V-type ATPase, V0 domain cellular_component GO:0000222 0 0 0
255 plasma membrane proton-transporting V-type ATPase, V1 domain cellular_component GO:0000223 0 0 0
256 peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase activity molecular_function GO:0000224 0 0 0
257 N-acetylglucosaminylphosphatidylinositol deacetylase activity molecular_function GO:0000225 0 0 0
258 microtubule cytoskeleton organization biological_process GO:0000226 0 0 0
259 oxaloacetate secondary active transmembrane transporter activity molecular_function GO:0000227 0 0 0
260 nuclear chromosome cellular_component GO:0000228 0 0 0
261 cytoplasmic chromosome cellular_component GO:0000229 0 0 0
262 obsolete nuclear mitotic chromosome cellular_component GO:0000230 1 0 0
263 condensed nuclear chromosome cellular_component GO:0000794 0 0 0
264 obsolete cytoplasmic mitotic chromosome cellular_component GO:0000231 1 0 0
265 condensed chromosome cellular_component GO:0000793 0 0 0
266 obsolete nuclear interphase chromosome cellular_component GO:0000232 1 0 0
267 obsolete cytoplasmic interphase chromosome cellular_component GO:0000233 1 0 0
268 phosphoethanolamine N-methyltransferase activity molecular_function GO:0000234 0 0 0
269 astral microtubule cellular_component GO:0000235 0 0 0
270 mitotic prometaphase biological_process GO:0000236 0 0 0
271 leptotene biological_process GO:0000237 0 0 0
272 zygotene biological_process GO:0000238 0 0 0
273 pachytene biological_process GO:0000239 0 0 0
274 diplotene biological_process GO:0000240 0 0 0
275 diakinesis biological_process GO:0000241 0 0 0
276 pericentriolar material cellular_component GO:0000242 0 0 0
277 commitment complex cellular_component GO:0000243 0 0 0
278 spliceosomal tri-snRNP complex assembly biological_process GO:0000244 0 0 0
279 spliceosomal complex assembly biological_process GO:0000245 0 0 0
280 delta24(24-1) sterol reductase activity molecular_function GO:0000246 0 0 0
281 C-8 sterol isomerase activity molecular_function GO:0000247 0 0 0
282 C-5 sterol desaturase activity molecular_function GO:0000248 0 0 0
283 C-22 sterol desaturase activity molecular_function GO:0000249 0 0 0
284 lanosterol synthase activity molecular_function GO:0000250 0 0 0
285 C-3 sterol dehydrogenase (C-4 sterol decarboxylase) activity molecular_function GO:0000252 0 0 0
286 3-keto sterol reductase activity molecular_function GO:0000253 0 0 0
287 C-4 methylsterol oxidase activity molecular_function GO:0000254 0 0 0
288 allantoin metabolic process biological_process GO:0000255 0 0 0
289 allantoin catabolic process biological_process GO:0000256 0 0 0
290 nitrilase activity molecular_function GO:0000257 0 0 0
291 obsolete isoleucine/valine:sodium symporter activity molecular_function GO:0000258 1 0 0
292 sodium:amino acid symporter activity molecular_function GO:0005283 0 0 0
293 L-valine transmembrane transporter activity molecular_function GO:0005304 0 0 0
294 L-isoleucine transmembrane transporter activity molecular_function GO:0015188 0 0 0
295 obsolete intracellular nucleoside transmembrane transporter activity molecular_function GO:0000259 1 0 0
296 nucleoside transmembrane transporter activity molecular_function GO:0005337 0 0 0
297 intracellular cellular_component GO:0005622 0 0 0
298 obsolete hydrogen-translocating V-type ATPase activity molecular_function GO:0000260 1 0 0
299 proton-transporting ATPase activity, rotational mechanism molecular_function GO:0046961 0 0 0
300 obsolete sodium-translocating V-type ATPase activity molecular_function GO:0000261 1 0 0
301 sodium-transporting ATPase activity, rotational mechanism molecular_function GO:0046962 0 0 0
302 mitochondrial chromosome cellular_component GO:0000262 0 0 0
303 obsolete heterotrimeric G-protein GTPase, alpha-subunit molecular_function GO:0000263 1 0 0
304 GTPase activity molecular_function GO:0003924 0 0 0
305 heterotrimeric G-protein complex cellular_component GO:0005834 0 0 0
306 obsolete heterotrimeric G-protein GTPase, beta-subunit molecular_function GO:0000264 1 0 0
307 obsolete heterotrimeric G-protein GTPase, gamma-subunit molecular_function GO:0000265 1 0 0
308 mitochondrial fission biological_process GO:0000266 0 0 0
309 obsolete cell fraction cellular_component GO:0000267 1 0 0
310 cellular_component cellular_component GO:0005575 0 0 0
311 peroxisome targeting sequence binding molecular_function GO:0000268 0 0 0
312 toxin export channel activity molecular_function GO:0000269 0 0 0
313 peptidoglycan metabolic process biological_process GO:0000270 0 0 0
314 polysaccharide biosynthetic process biological_process GO:0000271 0 0 0
315 polysaccharide catabolic process biological_process GO:0000272 0 0 0
316 mitochondrial proton-transporting ATP synthase, stator stalk cellular_component GO:0000274 0 0 0
317 mitochondrial proton-transporting ATP synthase complex, catalytic core F(1) cellular_component GO:0000275 0 0 0
318 mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) cellular_component GO:0000276 0 0 0
319 [cytochrome c]-lysine N-methyltransferase activity molecular_function GO:0000277 0 0 0
320 mitotic cell cycle biological_process GO:0000278 0 0 0
321 M phase biological_process GO:0000279 0 0 0
322 nuclear division biological_process GO:0000280 0 0 0
323 mitotic cytokinesis biological_process GO:0000281 0 0 0
324 cellular bud site selection biological_process GO:0000282 0 0 0
325 obsolete shmoo orientation biological_process GO:0000284 1 0 0
326 cell morphogenesis involved in conjugation with cellular fusion biological_process GO:0000753 0 0 0
327 1-phosphatidylinositol-3-phosphate 5-kinase activity molecular_function GO:0000285 0 0 0
328 alanine dehydrogenase activity molecular_function GO:0000286 0 0 0
329 magnesium ion binding molecular_function GO:0000287 0 0 0
330 nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay biological_process GO:0000288 0 0 0
331 nuclear-transcribed mRNA poly(A) tail shortening biological_process GO:0000289 0 0 0
332 deadenylation-dependent decapping of nuclear-transcribed mRNA biological_process GO:0000290 0 0 0
333 nuclear-transcribed mRNA catabolic process, exonucleolytic biological_process GO:0000291 0 0 0
334 RNA fragment catabolic process biological_process GO:0000292 0 0 0
335 ferric-chelate reductase activity molecular_function GO:0000293 0 0 0
336 nuclear-transcribed mRNA catabolic process, endonucleolytic cleavage-dependent decay biological_process GO:0000294 0 0 0
337 adenine nucleotide transmembrane transporter activity molecular_function GO:0000295 0 0 0
338 spermine transport biological_process GO:0000296 0 0 0
339 spermine transmembrane transporter activity molecular_function GO:0000297 0 0 0
340 endopolyphosphatase activity molecular_function GO:0000298 0 0 0
341 obsolete integral to membrane of membrane fraction cellular_component GO:0000299 1 0 0
342 integral component of membrane cellular_component GO:0016021 0 0 0
343 obsolete peripheral to membrane of membrane fraction cellular_component GO:0000300 1 0 0
344 extrinsic component of membrane cellular_component GO:0019898 0 0 0
345 retrograde transport, vesicle recycling within Golgi biological_process GO:0000301 0 0 0
346 response to reactive oxygen species biological_process GO:0000302 0 0 0
347 response to superoxide biological_process GO:0000303 0 0 0
348 response to singlet oxygen biological_process GO:0000304 0 0 0
349 response to oxygen radical biological_process GO:0000305 0 0 0
350 extrinsic component of vacuolar membrane cellular_component GO:0000306 0 0 0
351 cyclin-dependent protein kinase holoenzyme complex cellular_component GO:0000307 0 0 0
352 cytoplasmic cyclin-dependent protein kinase holoenzyme complex cellular_component GO:0000308 0 0 0
353 nicotinamide-nucleotide adenylyltransferase activity molecular_function GO:0000309 0 0 0
354 xanthine phosphoribosyltransferase activity molecular_function GO:0000310 0 0 0
355 plastid large ribosomal subunit cellular_component GO:0000311 0 0 0
356 plastid small ribosomal subunit cellular_component GO:0000312 0 0 0
357 organellar ribosome cellular_component GO:0000313 0 0 0
358 organellar small ribosomal subunit cellular_component GO:0000314 0 0 0
359 organellar large ribosomal subunit cellular_component GO:0000315 0 0 0
360 sulfite transport biological_process GO:0000316 0 0 0
361 sulfite transmembrane transporter activity molecular_function GO:0000319 0 0 0
362 re-entry into mitotic cell cycle biological_process GO:0000320 0 0 0
363 re-entry into mitotic cell cycle after pheromone arrest biological_process GO:0000321 0 0 0
364 storage vacuole cellular_component GO:0000322 0 0 0
365 lytic vacuole cellular_component GO:0000323 0 0 0
366 fungal-type vacuole cellular_component GO:0000324 0 0 0
367 plant-type vacuole cellular_component GO:0000325 0 0 0
