ID Title Fish ID Exposure Gst activity nmol/min/mg Cat activity nmol/min/mg
ID Title Fish ID Exposure Gst activity nmol/min/mg Cat activity nmol/min/mg
7369 17054 17054 CTRL 24.33198574535894 201.01966570576207
7370 17055 17055 CTRL 25.523707673934535 255.5278586463411
7371 17056 17056 CTRL 18.02020486747012 149.8635389301285
7372 17057 17057 CTRL 28.78079620564849 186.5797060027927
7373 17058 17058 CTRL 31.59013794806916 167.82591101022777
7374 17060 17060 CTRL 23.35862513504643 109.0637004485138
7375 17061 17061 CTRL 15.473546365532421 220.17414724833182
7376 17062 17062 CTRL 12.903633561289393 294.48898143542283
7377 17063 17063 CTRL 31.932459777715554 175.11418097099434
7378 17065 17065 CTRL 16.352246387718605 147.75676376614888
7379 17075 17075 L-PAH 13.22428294640547 159.57352135231451
7380 17076 17076 L-PAH 21.60294722575663 137.2897261926994
7381 17077 17077 L-PAH 16.490627383491308 104.28756509780978
7382 17078 17078 L-PAH 23.963757128174986 106.65421858471365
7383 17079 17079 L-PAH 23.976819011431836 157.91067197270922
7384 17080 17080 L-PAH 10.104709446343197 214.74380578973737
7385 17081 17081 L-PAH 29.438850866283055 226.03165960003435
7386 17083 17083 L-PAH 38.954555290459595 156.48939680171517
7387 17084 17084 L-PAH 14.126142078647586 192.04973127419413
7388 17085 17085 L-PAH 18.64366992906121 105.13783352189428
7389 17097 17097 L-PFAS 36.61741801120272 207.46528630325616
7390 17098 17098 L-PFAS 50.47724230884279 209.14708216435918
7391 17099 17099 L-PFAS 48.353495919930076 229.32240196949132
7392 17100 17100 L-PFAS 40.65650288193557 346.1654926397661
7393 17101 17101 L-PFAS 39.660742188495746 305.11272033823053
7394 17102 17102 L-PFAS 27.100087443168718 207.53798587106138
7395 17107 17107 L-PFAS 36.26759790861661 522.2978249416541
7396 17108 17108 L-PFAS 38.63588222884264 366.79276880450936
7397 17109 17109 L-PFAS 16.998974083790326 277.7373039759622
7398 17110 17110 L-PFAS 48.144047061621094 207.4370952001344
7399 17119 17119 H-PFAS/L-PAH 31.836941203811413 300.1085879957361
7400 17120 17120 H-PFAS/L-PAH 35.21810541355093 277.15550101935656
7401 17121 17121 H-PFAS/L-PAH 41.48513874344288 182.9003109896687
7402 17122 17122 H-PFAS/L-PAH 18.741632455536138 208.51229370358817
7403 17123 17123 H-PFAS/L-PAH 17.71759532672941 264.0235981214021
7404 17124 17124 H-PFAS/L-PAH 30.985893959377396 324.79383510086615
7405 17125 17125 H-PFAS/L-PAH 20.992451023821364 307.799942116732
7406 17128 17128 H-PFAS/L-PAH 30.272297018148265 165.85279328755178
7407 17129 17129 H-PFAS/L-PAH 30.628364654262985 170.51008978934297
7408 17132 17132 H-PFAS/L-PAH 52.419810567844046 350.1825916048481
7409 17140 17140 H-PAH/H-PFAS 18.6880421867511 356.15427608472953
7410 17141 17141 H-PAH/H-PFAS 27.157308828296667 377.0507486411996
7411 17142 17142 H-PAH/H-PFAS 18.014842028336066 225.61815592610378
7412 17143 17143 H-PAH/H-PFAS 17.76822014008097 193.26907794619638
7413 17144 17144 H-PAH/H-PFAS 29.901864597665387 265.5521634593552
7414 17145 17145 H-PAH/H-PFAS 25.16743470106123 186.6254258860574
7415 17146 17146 H-PAH/H-PFAS 22.87804181356632 212.2011406722322
7416 17147 17147 H-PAH/H-PFAS 12.924056978499419 272.0049422004831
7417 17148 17148 H-PAH/H-PFAS 14.92988653661089 239.46103211177592
7418 17149 17149 H-PAH/H-PFAS 25.2154775673222 206.63634883186373
7419 17160 17160 CTRL 15.431553444137892 99.05490882640052
7420 17161 17161 CTRL 23.256999563096468 250.54305491944848
7421 17162 17162 CTRL 32.43008916409292 137.8194710820131
7422 17163 17163 CTRL 24.138499671167335 165.93823373592718
7423 17164 17164 CTRL 21.318130653199635 105.35919360283974
7424 17165 17165 CTRL 17.15301170505002 175.41060880547994
7425 17166 17166 CTRL 25.757050700033805 206.59234021481276
7426 17167 17167 CTRL 19.477444353269735 163.74714270419955
7427 17168 17168 CTRL 30.875427172954033 109.01068912429089
7428 17174 17174 CTRL 34.12105924716225 184.221956212483
7429 17182 17182 L-PAH/L-PFAS 32.4665009373004 185.477733859343
7430 17183 17183 L-PAH/L-PFAS 25.847022723143013 197.99681498627808
7431 17184 17184 L-PAH/L-PFAS 22.248822566463726 172.3070922718271
7432 17185 17185 L-PAH/L-PFAS 41.98304588992902 108.78951223375314
7433 17186 17186 L-PAH/L-PFAS 15.444003814081011 158.5614140151758
7434 17187 17187 L-PAH/L-PFAS 14.13185581382955 241.89600693227462
7435 17188 17188 L-PAH/L-PFAS 22.969497247236593 196.31341345592384
7436 17192 17192 L-PAH/L-PFAS 23.756010821068273 224.74900652893973
7437 17194 17194 L-PAH/L-PFAS 39.31450746375282 248.73223965394203
7438 17195 17195 L-PAH/L-PFAS 16.9168575667459 419.5442412675563
7439 17203 17203 H-PAH/L-PFAS 25.489035281419433 349.3961732699152
7440 17204 17204 H-PAH/L-PFAS 30.759428932177958 216.8763319146476
7441 17205 17205 H-PAH/L-PFAS 18.843839245989173 369.67727098851736
7442 17206 17206 H-PAH/L-PFAS 30.393428077978967 211.63705134267488
7443 17207 17207 H-PAH/L-PFAS 22.79392164572668 248.57814284129228
7444 17208 17208 H-PAH/L-PFAS 34.148672113559 213.72417459393282
7445 17209 17209 H-PAH/L-PFAS 19.15925125755058 554.2002666274823
7446 17213 17213 H-PAH/L-PFAS 28.062179122039996 230.82925786886383
7447 17214 17214 H-PAH/L-PFAS 51.143757548756376 402.9475270436054
7448 17217 17217 H-PAH/L-PFAS 41.22166715607378 320.891615395966
7449 17225 17225 H-PFAS 26.394720749397386 278.6295335186989
7450 17226 17226 H-PFAS 29.95678683198797 405.7845038648658
7451 17227 17227 H-PFAS 24.87399339482175 273.0467287955897
7452 17228 17228 H-PFAS 48.81429935618313 279.6647517538775
7453 17229 17229 H-PFAS 45.77995822894394 193.18398541083727
7454 17230 17230 H-PFAS 21.725299845646582 176.9209806528543
7455 17231 17231 H-PFAS 29.045569803992127 217.81894850042022
7456 17232 17232 H-PFAS 22.352697607966256 259.40775814977417
7457 17233 17233 H-PFAS 35.983892163036266 233.10753287929958
7458 17235 17235 H-PFAS 31.7316965231856 238.99877676635936
7459 17247 17247 H-PAH 26.255687006359818 236.320802445651
7460 17248 17248 H-PAH 20.721281306564286 109.06371643271869
7461 17249 17249 H-PAH 17.126061276954864 203.670186503634
7462 17250 17250 H-PAH 22.42767058649021 328.53539834696073
7463 17251 17251 H-PAH 17.00357897085283 227.31962750928938
7464 17252 17252 H-PAH 22.615720403942543 275.4562709321061
7465 17253 17253 H-PAH 33.49727646715514 213.76898701208535
7466 17258 17258 H-PAH 18.681383659910324 165.84453273200822
7467 17261 17261 H-PAH 24.450999712507635 141.20104278407422
7468 17265 17265 H-PAH 24.15795596011523 104.44445073908884
Powered by
(v.1.16.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH