ID Title Count ID Sample Origine ID Bam Origine ID
ID Title Count ID Sample Origine ID Bam Origine ID
2174 count-1 count-1 Sam-1 bam-1
2175 count-6 count-6 Sam-6 bam-6
2176 count-12 count-12 Sam-12 bam-12
2177 count-18 count-18 Sam-18 bam-18
2178 count-2 count-2 Sam-2 bam-2
2179 count-7 count-7 Sam-7 bam-7
2180 count-13 count-13 Sam-13 bam-13
2181 count-19 count-19 Sam-19 bam-19
2182 count-3 count-3 Sam-3 bam-3
2183 count-8 count-8 Sam-8 bam-8
2184 count-14 count-14 Sam-14 bam-14
2185 count-20 count-20 Sam-20 bam-20
2186 count-4 count-4 Sam-4 bam-4
2187 count-9 count-9 Sam-9 bam-9
2188 count-15 count-15 Sam-15 bam-15
2189 count-21 count-21 Sam-21 bam-21
2190 count-5 count-5 Sam-5 bam-5
2191 count-10 count-10 Sam-10 bam-10
2192 count-16 count-16 Sam-16 bam-16
2193 count-22 count-22 Sam-22 bam-22
2194 count-11 count-11 Sam-11 bam-11
2195 count-17 count-17 Sam-17 bam-17
2196 count-23 count-23 Sam-23 bam-23
2197 count-24 count-24 Sam-24 bam-24
2198 count-25 count-25 Sam-25 bam-25
2199 count-31 count-31 Sam-31 bam-31
2200 count-38 count-38 Sam-38 bam-38
2201 count-48 count-48 Sam-48 bam-48
2202 count-26 count-26 Sam-26 bam-26
2203 count-32 count-32 Sam-32 bam-32
2204 count-39 count-39 Sam-39 bam-39
2205 count-49 count-49 Sam-49 bam-49
2206 count-27 count-27 Sam-27 bam-27
2207 count-33 count-33 Sam-33 bam-33
2208 count-40 count-40 Sam-40 bam-40
2209 count-50 count-50 Sam-50 bam-50
2210 count-28 count-28 Sam-28 bam-28
2211 count-34 count-34 Sam-34 bam-34
2212 count-42 count-42 Sam-42 bam-42
2213 count-51 count-51 Sam-51 bam-51
2214 count-35 count-35 Sam-35 bam-35
2215 count-52 count-52 Sam-52 bam-52
2216 count-30 count-30 Sam-30 bam-30
2217 count-45 count-45 Sam-45 bam-45
2218 count-53 count-53 Sam-53 bam-53
2219 count-37 count-37 Sam-37 bam-37
2220 count-47 count-47 Sam-47 bam-47
Powered by
(v.1.16.0)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH