ID Title Sample ID Sample name Date sampled Treatment Fish# (sampling) Fish# (RNA-seq) Body wt in (g) Liver wt in (g) Sex Species Tissue
ID Title Sample ID Sample name Date sampled Treatment Fish# (sampling) Fish# (RNA-seq) Body wt in (g) Liver wt in (g) Sex Species Tissue
1140 Sam-1 Sam-1 DMSO_1 14 November 2016 DMSO 1 1 399 22 M Gadus morhua PCLS
1141 Sam-6 Sam-6 BaP_10nM_1 14 November 2016 BaP_10nM 1 1 399 22 M Gadus morhua PCLS
1142 Sam-12 Sam-12 BaP_1μM_1 14 November 2016 BaP_1000nM 1 1 399 22 M Gadus morhua PCLS
1143 Sam-18 Sam-18 EE2_10nM_1 14 November 2016 EE2_10nM 1 1 399 22 M Gadus morhua PCLS
1144 Sam-2 Sam-2 EE2_1μM_1 14 November 2016 EE2_1000nM 1 1 399 22 M Gadus morhua PCLS
1145 Sam-7 Sam-7 DMSO_2 17 November 2016 DMSO 5 2 346 41 M Gadus morhua PCLS
1146 Sam-13 Sam-13 BaP_10nM_2 17 November 2016 BaP_10nM 5 2 346 41 M Gadus morhua PCLS
1147 Sam-19 Sam-19 BaP_1μM_2 17 November 2016 BaP_1000nM 5 2 346 41 M Gadus morhua PCLS
1148 Sam-3 Sam-3 EE2_10nM_2 17 November 2016 EE2_10nM 5 2 346 41 M Gadus morhua PCLS
1149 Sam-8 Sam-8 Mix_10nM_2 17 November 2016 BaP_10nM+EE2_10nM 5 2 346 41 M Gadus morhua PCLS
1150 Sam-14 Sam-14 Mix_1μM_2 17 November 2016 BaP_1000nM+EE2_1000nM 5 2 346 41 M Gadus morhua PCLS
1151 Sam-20 Sam-20 DMSO_3 18 November 2016 DMSO 6 3 425 19 F Gadus morhua PCLS
1152 Sam-4 Sam-4 BaP_10nM_3 18 November 2016 BaP_10nM 6 3 425 19 F Gadus morhua PCLS
1153 Sam-9 Sam-9 BaP_1μM_3 18 November 2016 BaP_1000nM 6 3 425 19 F Gadus morhua PCLS
1154 Sam-15 Sam-15 EE2_10nM_3 18 November 2016 EE2_10nM 6 3 425 19 F Gadus morhua PCLS
1155 Sam-21 Sam-21 EE2_1μM_3 18 November 2016 EE2_1000nM 6 3 425 19 F Gadus morhua PCLS
1156 Sam-5 Sam-5 Mix_1μM_3 18 November 2016 BaP_1000nM+EE2_1000nM 6 3 425 19 F Gadus morhua PCLS
1157 Sam-10 Sam-10 DMSO_4 21 November 2016 DMSO 7 4 565 70 M Gadus morhua PCLS
1158 Sam-16 Sam-16 BaP_10nM_4 21 November 2016 BaP_10nM 7 4 565 70 M Gadus morhua PCLS
1159 Sam-22 Sam-22 BaP_1μM_4 21 November 2016 BaP_1000nM 7 4 565 70 M Gadus morhua PCLS
1160 Sam-11 Sam-11 EE2_10nM_4 21 November 2016 EE2_10nM 7 4 565 70 M Gadus morhua PCLS
1161 Sam-17 Sam-17 EE2_1μM_4 21 November 2016 EE2_1000nM 7 4 565 70 M Gadus morhua PCLS
1162 Sam-23 Sam-23 Mix_10nM_4 21 November 2016 BaP_10nM+EE2_10nM 7 4 565 70 M Gadus morhua PCLS
1163 Sam-24 Sam-24 Mix_1μM_4 21 November 2016 BaP_1000nM+EE2_1000nM 7 4 565 70 M Gadus morhua PCLS
1164 Sam-25 Sam-25 DMSO_5 22 November 2016 DMSO 8 5 394 26 M Gadus morhua PCLS
1165 Sam-31 Sam-31 BaP_10nM_5 22 November 2016 BaP_10nM 8 5 394 26 M Gadus morhua PCLS
1166 Sam-38 Sam-38 BaP_1μM_5 22 November 2016 BaP_1000nM 8 5 394 26 M Gadus morhua PCLS
1167 Sam-48 Sam-48 EE2_1μM_5 22 November 2016 EE2_1000nM 8 5 394 26 M Gadus morhua PCLS
1168 Sam-26 Sam-26 Mix_10nM_5 22 November 2016 BaP_10nM+EE2_10nM 8 5 394 26 M Gadus morhua PCLS
1169 Sam-32 Sam-32 Mix_1μM_5 22 November 2016 BaP_1000nM+EE2_1000nM 8 5 394 26 M Gadus morhua PCLS
1170 Sam-39 Sam-39 DMSO_6 23 November 2016 DMSO 9 6 397 16 F Gadus morhua PCLS
1171 Sam-49 Sam-49 BaP_10nM_6 23 November 2016 BaP_10nM 9 6 397 16 F Gadus morhua PCLS
1172 Sam-27 Sam-27 BaP_1μM_6 23 November 2016 BaP_1000nM 9 6 397 16 F Gadus morhua PCLS
1173 Sam-33 Sam-33 EE2_10nM_6 23 November 2016 EE2_10nM 9 6 397 16 F Gadus morhua PCLS
1174 Sam-40 Sam-40 EE2_1μM_6 23 November 2016 EE2_1000nM 9 6 397 16 F Gadus morhua PCLS
1175 Sam-50 Sam-50 Mix_10nM_6 23 November 2016 BaP_10nM+EE2_10nM 9 6 397 16 F Gadus morhua PCLS
1176 Sam-28 Sam-28 Mix_1μM_6 23 November 2016 BaP_1000nM+EE2_1000nM 9 6 397 16 F Gadus morhua PCLS
1177 Sam-34 Sam-34 DMSO_7 24 November 2016 DMSO 10 7 820 93 M Gadus morhua PCLS
1178 Sam-42 Sam-42 BaP_1μM_7 24 November 2016 BaP_1000nM 10 7 820 93 M Gadus morhua PCLS
1179 Sam-51 Sam-51 EE2_10nM_7 24 November 2016 EE2_10nM 10 7 820 93 M Gadus morhua PCLS
1180 Sam-35 Sam-35 Mix_10nM_7 24 November 2016 BaP_10nM+EE2_10nM 10 7 820 93 M Gadus morhua PCLS
1181 Sam-52 Sam-52 DMSO_8 24 November 2016 DMSO 11 8 635 47 F Gadus morhua PCLS
1182 Sam-30 Sam-30 BaP_10nM_8 24 November 2016 BaP_10nM 11 8 635 47 F Gadus morhua PCLS
1183 Sam-45 Sam-45 EE2_10nM_8 24 November 2016 EE2_10nM 11 8 635 47 F Gadus morhua PCLS
1184 Sam-53 Sam-53 EE2_1μM_8 24 November 2016 EE2_1000nM 11 8 635 47 F Gadus morhua PCLS
1185 Sam-37 Sam-37 Mix_10nM_8 24 November 2016 BaP_10nM+EE2_10nM 11 8 635 47 F Gadus morhua PCLS
1186 Sam-47 Sam-47 Mix_1μM_8 24 November 2016 BaP_1000nM+EE2_1000nM 11 8 635 47 F Gadus morhua PCLS
Powered by
(v.1.16.0)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH