Selected Cell
Cell:
Value:
ReadMe
LC-MS
LC-MS, M+F t-tests
Sheet3
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Metabolite data from plants grown, rosette leaves extracted and assayed by LC-MS at MPIMP-Golm | |||||||||
Part of the EU TiMet project, WP1.1 on characterisation of circadian clock mutants grown under 12L:12D cycles | |||||||||
The aim of the study was to determine how circadian mis-timing in the mutants affected plant metabolism. | |||||||||
EN - end of the night sample (ca. ZT23) | |||||||||
ED - end of the day (ca. ZT11) | |||||||||
The results of metabolite analysis are given as the mean ± SEM (n = 4; prr7prr9 EN n = 3). Each sample consisted of 5-7 pooled plants harvested at the end of day (open bars) or end of night (filled bars). | |||||||||
Temperature = 20°C during the day and 18°C during the night; light = 160 μmol/m2/s; photoperiod = 12 h light: 12 h dark. | |||||||||
Note some samples failed, or individual assays, including one of the prr7prr9 EN samples, and glycerate assays in the Col wild type. | |||||||||
The lhycca1 double mutant should be compared to its parent Ws accession; gi, toc1 and prr7prr9 should be compared to Col. | |||||||||
All the original data are in sheets LC-MS and again in LC-MS, M+F t-tests | |||||||||
These results highlighted the metabolites malate and fumarate as potentially mis-regulated in the prr7prr9 clock mutant | |||||||||
Those results are tested statistically in sheet LC-MS, M+F t-tests | |||||||||
Further information and references in Chew et al. bioRxiv 2017 and 2022 | |||||||||
https://doi.org/10.1101/105437 | |||||||||
Chew et al. in silico Plants 2022. | |||||||||
Metabolites tested | |||||||||
T6P | Trehalose 6 Phosphate | ||||||||
S6P | Sedoheptulose 6 P | ||||||||
ADPG | ADP glucose | ||||||||
Gal6P | Galactose 6 P | ||||||||
G1P | Glucose 1 P | ||||||||
Gly3P | Glycerol 3 P | ||||||||
UDPG | UDP glucose | ||||||||
F6P | Fructose 6 P | ||||||||
Man6P | Mannose 6 P | ||||||||
PEP | Phospho-enol Pyruvate | ||||||||
Shikimate | |||||||||
Aconitate | |||||||||
Iso-Citrate | |||||||||
Pyruvate | |||||||||
G6P | Glucose 6 P | ||||||||
2-OG | 2-oxyglurate | ||||||||
3-PGA | 3-phosphoglyceric acid | ||||||||
Succinate | |||||||||
Citrate | |||||||||
Glycerate | |||||||||
Malate | |||||||||
Fumarate |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
EN - end of the night | |||||||||||||||||||||||||||
ED - end of the day | |||||||||||||||||||||||||||
Genotype | TimePoint | T6P | S6P | ADPG | Gal6P | G1P | Gly3P | UDPG | F6P | Man6P | PEP | Shikimate | Aconitate | Iso-Citrate | Pyruvate | G6P | 2-OG | 3-PGA | Succinate | Citrate | Glycerate | Malate | Fumarate | ||||
nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | ||||||
Col-0 | EN | 0.05061538461538461 | 0.40025641025641023 | 0.02674358974358974 | 3.8948717948717944 | 16.476923076923075 | 22.615384615384613 | 87.05128205128204 | 34.99999999999999 | 38.41025641025641 | 34.64102564102564 | 21.17948717948718 | 27.999999999999996 | 36.794871794871796 | 74.84615384615384 | 147 | 31.051282051282048 | 143.4102564102564 | 247.69230769230765 | 6228.205128205127 | x | 1367.6923076923076 | 1080.5128205128203 | ||||
Col-0 | EN | 0.04185929648241206 | 0.27437185929648245 | 0.0016409547738693467 | 2.163316582914573 | 13.08542713567839 | 14.703517587939698 | 43.442211055276374 | 25.678391959799 | 26.38190954773869 | 23.919597989949747 | 14.228643216080402 | 19.170854271356784 | 21.809045226130657 | 129.97487437185927 | 99.54773869346732 | 19.170854271356784 | 89.3467336683417 | 150.5527638190955 | 3394.472361809045 | x | 923.3668341708543 | 838.9447236180904 | ||||
Col-0 | EN | 0.0945 | 0.5932499999999999 | 0.02975 | 5.3725 | 19.950000000000003 | 23.099999999999998 | 93.44999999999999 | 50.574999999999996 | 38.324999999999996 | 51.974999999999994 | 22.575 | 32.724999999999994 | 47.425 | 213.49999999999997 | 163.45 | 28.349999999999998 | 213.49999999999997 | 223.99999999999997 | 10307.5 | x | 1547.0000000000002 | 965.9999999999999 | ||||
Col-0 | EN | 0.05711442786069651 | 0.3917910447761193 | 0.024726368159203975 | 4.6318407960199 | 18.45771144278607 | 22.985074626865668 | 94.37810945273631 | 45.273631840796014 | 45.09950248756218 | 47.189054726368155 | 22.636815920398007 | 26.641791044776117 | 37.437810945273625 | 131.81592039800992 | 165.77114427860695 | 30.472636815920392 | 184.5771144278607 | 207.21393034825866 | 7208.955223880595 | x | 1293.7810945273632 | 976.8656716417909 | ||||
Col-0 | ED | 0.22688442211055276 | 0.30075376884422117 | 0.018291457286432163 | 2.5854271356783918 | 14.84422110552764 | 18.99497487437186 | 62.78894472361808 | 29.195979899497488 | 21.63316582914573 | 30.95477386934673 | 47.31155778894473 | 13.349246231155778 | 23.391959798994975 | 138.06532663316585 | 121.00502512562812 | 75.45226130653266 | 145.8040201005025 | 193.4673366834171 | 2216.08040201005 | 51.180904522613055 | 4590.452261306533 | 4168.341708542714 | ||||
Col-0 | ED | 0.29615384615384616 | 0.40384615384615374 | 0.12064903846153843 | 3.0456730769230766 | 18.00480769230769 | 23.894230769230766 | 98.94230769230768 | 38.87019230769231 | 28.774038461538463 | 34.32692307692307 | 57.884615384615365 | 19.182692307692307 | 31.971153846153843 | 255.76923076923075 | 139.66346153846152 | 148.07692307692307 | 302.88461538461536 | 203.6057692307692 | 3331.730769230769 | 200.24038461538456 | 6562.5 | 5721.153846153845 | ||||
Col-0 | ED | 0.25199999999999995 | 0.33424999999999994 | 0.028349999999999997 | 3.2024999999999997 | 17.2375 | 23.275 | 102.89999999999999 | 38.150000000000006 | 27.825 | 44.275 | 56.175 | 19.075000000000003 | 31.499999999999993 | 136.5 | 141.925 | 92.05 | 213.49999999999997 | 244.99999999999997 | 3622.4999999999995 | 56.699999999999996 | 6475 | 5232.5 | ||||
Col-0 | ED | 0.294 | 0.58975 | 0.1197 | 3.3074999999999997 | 18.9 | 21.35 | 93.8 | 36.925 | 29.4 | 37.1 | 53.37499999999999 | 18.9 | 36.4 | 287 | 154.35 | 145.77499999999998 | 404.25000000000006 | 220.49999999999997 | 3552.4999999999995 | 217 | 6142.5 | 4094.9999999999995 | ||||
gi.201 | EN | 0.05827751196172248 | 0.41866028708133973 | 0.012409090909090908 | 2.8468899521531097 | 16.177033492822968 | 17.91866028708134 | 58.94736842105262 | 38.34928229665072 | 35.334928229665074 | 38.51674641148326 | 16.74641148325359 | 13.849282296650717 | 21.60287081339713 | 87.41626794258376 | 141.17224880382776 | 21.770334928229666 | 149.21052631578948 | 155.23923444976077 | 2997.6076555023924 | 0.6464114832535885 | 716.7464114832537 | 1111.961722488038 | ||||
gi.201 | EN | 0.04801932367149758 | 0.3094202898550725 | 0.010026570048309178 | 2.417874396135266 | 14.016908212560386 | 15.318840579710145 | 55.79710144927537 | 27.729468599033815 | 27.898550724637683 | 23.840579710144926 | 14.152173913043478 | 16.603864734299517 | 24.178743961352655 | 46.4975845410628 | 112.10144927536233 | 20.1207729468599 | 103.47826086956522 | 145.5797101449275 | 3364.734299516908 | x | 1291.7874396135262 | 1613.0434782608693 | ||||
gi.201 | EN | 0.06379310344827585 | 0.6051724137931033 | 0.018448275862068965 | 4.948275862068964 | 21.551724137931032 | 23.79310344827586 | 112.41379310344827 | 45.86206896551723 | 45.34482758620688 | 44.48275862068965 | 23.44827586206896 | 17.93103448275862 | 29.310344827586203 | 96.37931034482759 | 199.99999999999997 | 31.034482758620683 | 187.9310344827586 | 244.82758620689654 | 4689.655172413793 | x | 1075.8620689655172 | 1965.5172413793102 | ||||
gi.201 | EN | 0.07706896551724136 | 0.5172413793103449 | 0.007189655172413793 | 3.46551724137931 | 20.51724137931034 | 19.82758620689655 | 73.6206896551724 | 44.655172413793096 | 38.103448275862064 | 39.6551724137931 | 21.551724137931032 | 26.72413793103448 | 34.137931034482754 | 60.862068965517224 | 152.93103448275863 | 29.137931034482758 | 177.58620689655172 | 237.93103448275858 | 5586.206896551724 | x | 1475.8620689655172 | 1965.5172413793102 | ||||
gi.201 | ED | 0.30558375634517765 | 0.34822335025380713 | 0.022918781725888324 | 2.7715736040609134 | 16.0253807106599 | 19.18781725888325 | 72.30964467005074 | 29.670050761421322 | 19.898477157360407 | 29.314720812182745 | 46.37055837563452 | 16.1497461928934 | 31.44670050761421 | 160.25380710659897 | 120.81218274111676 | 78.70558375634516 | 167.00507614213194 | 229.18781725888323 | 2895.9390862944165 | 66.62436548223351 | 5614.213197969543 | 6395.939086294416 | ||||
gi.201 | ED | 0.3719806763285024 | 0.402415458937198 | 0.041086956521739125 | 3.1280193236714977 | 15.82608695652174 | 19.27536231884058 | 79.97584541062801 | 44.29951690821256 | 20.1207729468599 | 47.0048309178744 | 49.71014492753623 | 18.599033816425123 | 32.29468599033816 | 471.73913043478257 | 138.30917874396135 | 90.45893719806763 | 209.66183574879227 | 311.11111111111114 | 3043.478260869565 | 57.48792270531401 | 6103.864734299517 | 7913.043478260869 | ||||
gi.201 | ED | 0.28668341708542705 | 0.3904522613065327 | 0.053467336683417084 | 3.0603015075376887 | 16.97236180904523 | 24.447236180904525 | 95.85427135678393 | 41.859296482412056 | 22.8643216080402 | 45.7286432160804 | 52.939698492462306 | 22.68844221105528 | 37.98994974874372 | 300.75376884422116 | 139.2964824120603 | 106.23115577889448 | 316.58291457286435 | 244.47236180904522 | 3376.8844221105524 | 166.5577889447236 | 7017.587939698492 | 6665.829145728644 | ||||
gi.201 | ED | 0.3014354066985646 | 0.35502392344497613 | 0.03098086124401914 | 2.930622009569378 | 16.729665071770334 | 19.760765550239235 | 82.39234449760765 | 36.004784688995215 | 20.765550239234454 | 36.67464114832536 | 56.10047846889952 | 22.105263157894736 | 35.83732057416268 | 217.70334928229664 | 130.28708133971293 | 94.61722488038276 | 184.21052631578945 | 289.7129186602871 | 3315.7894736842104 | 83.06220095693782 | 6748.803827751196 | 7301.435406698565 | ||||
toc 1 | EN | 0.06945876288659794 | 0.4798969072164949 | 0.003012886597938144 | 3.265463917525773 | 19.304123711340207 | 18.943298969072167 | 68.01546391752578 | 36.26288659793814 | 34.45876288659794 | 40.412371134020624 | 19.845360824742272 | 30.309278350515466 | 41.134020618556704 | 146.67525773195874 | 123.40206185567013 | 24.896907216494846 | 193.04123711340208 | 252.57731958762886 | 6134.0206185567 | x | 1685.0515463917525 | 1293.5567010309278 | ||||
toc 1 | EN | 0.0688048780487805 | 0.4217073170731707 | 0.010978048780487805 | 3.2097560975609754 | 18.95121951219512 | 21.853658536585364 | 80.41463414634146 | 34.31707317073171 | 37.21951219512195 | 36.8780487804878 | 18.097560975609756 | 27.317073170731703 | 35.17073170731707 | 90.82926829268293 | 147.17073170731703 | 27.317073170731703 | 157.7560975609756 | 191.21951219512195 | 5395.121951219512 | x | 1294.1463414634145 | 848.5365853658534 | ||||
toc 1 | EN | 0.05613526570048309 | 0.3922705314009662 | 0.02282608695652174 | 5.681159420289855 | 20.797101449275363 | 26.207729468599034 | 108.38164251207729 | 42.60869565217391 | 46.4975845410628 | 44.97584541062802 | 22.995169082125603 | 32.29468599033816 | 40.91787439613526 | 100.94202898550724 | 182.6086956521739 | 35.507246376811594 | 177.53623188405797 | 248.55072463768116 | 6543.478260869564 | x | 1758.4541062801932 | 1190.338164251208 | ||||
toc 1 | EN | 0.07703517587939698 | 0.5170854271356784 | 0.00765075376884422 | 3.798994974874372 | 21.105527638190953 | 21.809045226130657 | 76.15577889447236 | 43.442211055276374 | 40.10050251256282 | 37.814070351758794 | 21.28140703517588 | 32.713567839195974 | 40.10050251256282 | 279.64824120603015 | 159.3467336683417 | 31.658291457286428 | 164.44723618090455 | 232.16080402010053 | 6032.663316582915 | x | 1605.778894472362 | 988.4422110552764 | ||||
toc 1 | ED | 0.39354066985645936 | 0.39856459330143534 | 0.014736842105263156 | 2.897129186602871 | 17.416267942583733 | 19.760765550239235 | 81.38755980861242 | 36.8421052631579 | 19.5933014354067 | 50.23923444976076 | 50.57416267942584 | 19.25837320574163 | 31.14832535885167 | 150.71770334928232 | 117.22488038277513 | 73.51674641148324 | 249.52153110047848 | 229.42583732057417 | 2629.1866028708137 | 71.84210526315789 | 6162.67942583732 | 5425.837320574163 | ||||
toc 1 | ED | 0.29927536231884055 | 0.41594202898550725 | 0.04379227053140096 | 3.161835748792271 | 18.768115942028988 | 23.5024154589372 | 101.95652173913042 | 47.0048309178744 | 26.376811594202895 | 51.23188405797101 | 56.473429951690825 | 21.811594202898547 | 38.212560386473434 | 385.50724637681157 | 157.2463768115942 | 95.19323671497582 | 273.9130434782609 | 207.97101449275362 | 4751.2077294686 | 80.4830917874396 | 8251.207729468599 | 4751.2077294686 | ||||
toc 1 | ED | 0.2882352941176471 | 0.43235294117647055 | 0.06125 | 2.830882352941176 | 17.67156862745098 | 19.387254901960787 | 94.36274509803921 | 45.80882352941176 | 24.534313725490193 | 63.48039215686274 | 46.32352941176471 | 13.433823529411764 | 26.25 | 260.78431372549016 | 145.66176470588235 | 90.07352941176471 | 313.97058823529414 | 181.86274509803923 | 2281.862745098039 | 98.30882352941175 | 5473.0392156862745 | 4186.274509803922 | ||||
toc 1 | ED | 0.341025641025641 | 0.41282051282051274 | 0.05510256410256409 | 3.123076923076923 | 19.564102564102562 | 25.666666666666664 | 99.07692307692308 | 44.15384615384615 | 26.74358974358974 | 46.48717948717948 | 57.974358974358964 | 23.51282051282051 | 36.794871794871796 | 233.33333333333334 | 143.05128205128204 | 101.4102564102564 | 262.05128205128204 | 233.33333333333334 | 3266.6666666666665 | 92.97435897435896 | 7682.051282051281 | 5815.384615384615 | ||||
prr7.3/prr9.1 | EN | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
prr7.3/prr9.1 | EN | 0.11207070707070706 | 0.6045454545454546 | 0.013398989898989898 | 3.977272727272727 | 20.858585858585858 | 29.696969696969695 | 127.62626262626262 | 56.91919191919192 | 33.40909090909091 | 38.18181818181818 | 33.232323232323225 | 54.62121212121211 | 65.22727272727272 | 120.73232323232322 | 180.30303030303028 | 51.43939393939392 | 201.51515151515147 | 434.8484848484848 | 8944.444444444445 | x | 2845.9595959595954 | 3393.939393939393 | ||||
prr7.3/prr9.1 | EN | 0.09560975609756098 | 0.5668292682926828 | 0.004780487804878049 | 3.2609756097560973 | 18.4390243902439 | 25.26829268292683 | 86.21951219512195 | 49.512195121951216 | 29.707317073170728 | 41.829268292682926 | 29.195121951219512 | 53.78048780487804 | 58.21951219512196 | 163.2195121951219 | 141.70731707317069 | 43.36585365853658 | 179.2682926829268 | 408.0487804878049 | 8382.926829268292 | x | 2680.4878048780483 | 3295.121951219512 | ||||
prr7.3/prr9.1 | EN | 0.33325358851674636 | 0.36507177033492827 | 0.053421052631578946 | 2.6291866028708135 | 16.344497607655505 | 24.784688995215312 | 88.75598086124403 | 44.37799043062201 | 20.095693779904305 | 38.18181818181819 | 59.61722488038277 | 16.74641148325359 | 33.995215311004785 | 194.25837320574163 | 139.8325358851675 | 96.96172248803826 | 231.1004784688995 | 257.89473684210526 | 3382.775119617225 | 93.94736842105264 | 6899.521531100479 | 8674.641148325358 | ||||
prr7.3/prr9.1 | ED | 0.3105392156862745 | 0.5799019607843137 | 0.3928921568627451 | 3.4656862745098036 | 20.416666666666668 | 27.622549019607845 | 130.906862745098 | 61.07843137254901 | 25.3921568627451 | 48.553921568627445 | 62.279411764705884 | 19.387254901960787 | 44.6078431372549 | 255.63725490196083 | 195.58823529411762 | 147.20588235294116 | 456.3725490196079 | 200.73529411764707 | 3980.3921568627447 | 276.22549019607845 | 8509.803921568628 | 9161.764705882353 | ||||
prr7.3/prr9.1 | ED | 0.3241379310344827 | 0.4775862068965516 | 0.11844827586206896 | 2.6206896551724137 | 17.586206896551722 | 28.62068965517241 | 102.06896551724137 | 47.41379310344826 | 21.551724137931032 | 39.6551724137931 | 53.275862068965516 | 22.41379310344827 | 50.17241379310344 | 248.27586206896547 | 145.17241379310343 | 103.96551724137929 | 355.17241379310343 | 199.99999999999997 | 4862.06896551724 | 229.31034482758622 | 8724.137931034482 | 9551.724137931034 | ||||
prr7.3/prr9.1 | ED | 0.28137254901960784 | 0.39975490196078434 | 0.1732843137254902 | 3.1740196078431375 | 17.67156862745098 | 27.622549019607845 | 96.42156862745101 | 49.92647058823529 | 18.186274509803923 | 32.94117647058824 | 58.676470588235304 | 29.338235294117652 | 56.27450980392157 | 265.9313725490196 | 146.1764705882353 | 126.27450980392155 | 329.4117647058824 | 281.37254901960785 | 4477.941176470588 | 178.4313725490196 | 9916.666666666666 | 11769.607843137255 | ||||
prr7.3/prr9.1 | ED | 0.3032178217821782 | 0.45742574257425744 | 0.07225247524752475 | 3.5693069306930694 | 19.752475247524753 | 29.975247524752476 | 115.3960396039604 | 48.51485148514852 | 26.68316831683168 | 47.30198019801981 | 63.58910891089109 | 31.014851485148515 | 53.01980198019802 | 287.62376237623755 | 178.46534653465346 | 133.93564356435644 | 391.58415841584156 | 299.7524752475247 | 5977.722772277227 | 207.92079207920787 | 13896.039603960397 | 12769.801980198019 | ||||
WS | EN | 0.03203980099502487 | 0.3656716417910447 | 0.013721393034825866 | 3.3258706467661687 | 12.432835820895521 | 16.78606965174129 | 56.069651741293534 | 37.2636815920398 | 37.78606965174129 | 29.950248756218894 | 14.592039800995021 | 16.38557213930348 | 21.940298507462682 | 141.56716417910445 | 145.0497512437811 | 16.577114427860696 | 134.77611940298507 | 99.77611940298505 | 3465.174129353233 | x | 524.1293532338307 | 501.4925373134327 | ||||
WS | EN | 0.07720095693779905 | 0.7050239234449761 | 0.02880382775119617 | 3.3995215311004787 | 19.760765550239235 | 19.928229665071772 | 81.05263157894737 | 57.44019138755981 | 53.25358851674641 | 49.90430622009569 | 17.751196172248807 | 15.423444976076555 | 23.779904306220097 | 313.1578947368422 | 211.0047846889952 | 16.47846889952153 | 202.6315789473684 | 130.28708133971293 | 4370.813397129186 | 7.937799043062202 | 626.3157894736844 | 495.69377990430627 | ||||
WS | EN | 0.053776041666666656 | 0.6088541666666667 | 0.023880208333333333 | 3.8463541666666665 | 19.140625 | 25.520833333333332 | 87.86458333333334 | 47.760416666666664 | 49.94791666666667 | 46.666666666666664 | 19.140625 | 29.713541666666668 | 35.36458333333333 | 209.63541666666666 | 193.2291666666667 | 19.140625 | 170.62500000000003 | 160.78125 | 6361.979166666666 | 2.369791666666667 | 1152.0833333333333 | 761.9791666666665 | ||||
WS | EN | 0.04017241379310345 | 0.43103448275862066 | 0.005034482758620689 | 3.39655172413793 | 16.775862068965516 | 21.551724137931032 | 79.48275862068965 | 43.62068965517241 | 41.72413793103448 | 39.827586206896555 | 15.810344827586208 | 22.75862068965517 | 28.275862068965512 | 70.34482758620689 | 152.75862068965515 | 16.29310344827586 | 170.86206896551724 | 107.06896551724137 | 4827.586206896552 | x | 827.5862068965516 | 682.7586206896551 | ||||
WS | ED | 0.3905797101449276 | 0.41932367149758454 | 0.08504830917874397 | 2.4009661835748792 | 15.28502415458937 | 20.628019323671495 | 83.18840579710145 | 42.946859903381636 | 26.545893719806763 | 43.79227053140096 | 38.88888888888889 | 10.229468599033815 | 17.92270531400966 | 179.22705314009664 | 141.69082125603862 | 98.40579710144925 | 277.2946859903381 | 201.20772946859898 | 2113.526570048309 | 162.8260869565217 | 3973.429951690822 | 3466.1835748792273 | ||||
WS | ED | 0.2682741116751269 | 0.44949238578680195 | 0.05703045685279188 | 1.9187817258883249 | 14.568527918781726 | 21.675126903553302 | 68.75634517766498 | 41.751269035532985 | 27.182741116751266 | 46.54822335025381 | 40.50761421319797 | 6.555837563451775 | 12.47208121827411 | 133.4263959390863 | 147.28426395939084 | 83.68020304568527 | 238.0710659898477 | 191.87817258883248 | 1352.0304568527922 | 172.6903553299492 | 3215.736040609137 | 2398.477157360406 | ||||
WS | ED | 0.3892682926829268 | 0.5104878048780488 | 0.039609756097560976 | 3.05609756097561 | 18.609756097560975 | 30.560975609756092 | 107.39024390243901 | 49.170731707317074 | 30.048780487804873 | 63.170731707317074 | 52.58536585365853 | 27.317073170731703 | 39.4390243902439 | 269.7560975609756 | 165.95121951219508 | 92.1951219512195 | 281.7073170731707 | 317.5609756097561 | 4490.243902439024 | 115.58536585365853 | 8229.268292682926 | 5582.926829268292 | ||||
WS | ED | 0.35875 | 0.3885 | 0.0658 | 2.8175 | 18.025 | 24.5 | 97.3 | 57.224999999999994 | 26.074999999999996 | 50.75 | 46.199999999999996 | 19.775000000000002 | 31.674999999999994 | 229.25 | 175 | 82.6 | 281.75 | 189 | 3534.999999999999 | 124.25 | 5372.5 | 3255 | ||||
lhy/cca1 | EN | x | 0.04853092783505156 | 0.0043118556701030935 | 2.5438144329896906 | 4.4742268041237105 | 19.12371134020619 | 13.061855670103096 | 4.672680412371134 | 6.242268041237113 | 11.492268041237113 | 7.198453608247422 | 7.234536082474226 | 11.077319587628866 | 38.78865979381443 | 18.041237113402065 | 7.667525773195877 | 29.04639175257732 | 65.12886597938144 | 1398.19587628866 | x | 209.27835051546393 | 189.43298969072166 | ||||
lhy/cca1 | EN | x | 0.062321428571428555 | 7.767857142857141E-4 | 2.7321428571428568 | 5.482142857142857 | 18.21428571428571 | 13.303571428571427 | 6.214285714285713 | 6.410714285714285 | 12.803571428571425 | 8.053571428571427 | 5.249999999999999 | 8.892857142857142 | 37.67857142857142 | 18.57142857142857 | 6.124999999999998 | 32.67857142857142 | 199.99999999999997 | 1283.9285714285713 | x | 212.49999999999994 | 208.92857142857142 | ||||
lhy/cca1 | EN | 0.0036450777202072537 | 0.0783419689119171 | 0.014562176165803107 | 1.8497409326424867 | 6.800518134715025 | 25.388601036269428 | 20.310880829015545 | 6.981865284974092 | 9.665803108808289 | 12.712435233160619 | 11.968911917098444 | 13.002590673575126 | 21.036269430051814 | 146.34715025906735 | 25.75129533678756 | 10.59067357512953 | 42.79792746113989 | 69.09326424870466 | 3155.4404145077715 | x | 496.8911917098445 | 380.8290155440414 | ||||
lhy/cca1 | EN | x | 0.08594059405940595 | 0.01801980198019802 | 1.4745049504950494 | 8.126237623762377 | 21.65841584158416 | 16.21782178217822 | 6.896039603960397 | 8.10891089108911 | 12.925742574257427 | 10.534653465346535 | 6.099009900990099 | 11.626237623762377 | 102.57425742574259 | 23.217821782178216 | 7.103960396039604 | 41.93069306930693 | 61.683168316831676 | 1888.6138613861385 | x | 273.7623762376238 | 252.97029702970298 | ||||
lhy/cca1 | ED | 0.31802030456852787 | 0.6022842639593908 | 0.04423857868020305 | 3.6421319796954315 | 24.16243654822335 | 24.16243654822335 | 126.67512690355329 | 74.26395939086294 | 23.096446700507613 | 50.45685279187817 | 46.54822335025381 | 12.045685279187815 | 21.675126903553302 | 115.48223350253807 | 227.41116751269033 | 74.61928934010152 | 298.47715736040607 | 262.9441624365482 | 2522.842639593908 | 39.26395939086295 | 4104.0609137055835 | 2007.6142131979693 | ||||
lhy/cca1 | ED | 0.29310344827586204 | 0.5810344827586207 | 0.050862068965517225 | 3.758620689655172 | 23.44827586206896 | 25.86206896551724 | 114.3103448275862 | 68.62068965517241 | 22.241379310344826 | 56.206896551724135 | 46.37931034482759 | 11.844827586206895 | 17.413793103448274 | 101.03448275862067 | 206.8965517241379 | 62.24137931034482 | 265.51724137931035 | 241.37931034482753 | 2534.4827586206893 | 33.79310344827586 | 3965.5172413793102 | 1637.9310344827586 | ||||
lhy/cca1 | ED | 0.2834146341463414 | 0.5480487804878048 | 0.030731707317073167 | 3.6024390243902435 | 19.463414634146343 | 20.82926829268293 | 91.34146341463415 | 56.85365853658537 | 20.82926829268293 | 42.85365853658536 | 41.146341463414636 | 8.058536585365854 | 16.765853658536585 | 227.07317073170734 | 191.21951219512195 | 57.8780487804878 | 235.60975609756093 | 216.8292682926829 | 1698.7804878048778 | 20.146341463414636 | 2663.414634146341 | 1335.1219512195123 | ||||
lhy/cca1 | ED | 0.3279126213592233 | 0.5963592233009707 | 0.041966019417475714 | 3.3640776699029122 | 20.898058252427184 | 23.61650485436893 | 106.01941747572813 | 65.07281553398057 | 21.407766990291258 | 40.26699029126213 | 47.57281553398058 | 12.589805825242715 | 20.388349514563103 | 186.89320388349512 | 186.89320388349512 | 62.524271844660184 | 242.96116504854362 | 227.66990291262132 | 2871.3592233009704 | 40.946601941747566 | 3330.09708737864 | 1749.9999999999998 | ||||
Mean | |||||||||||||||||||||||||||
Genotype | TimePoint | T6P | S6P | ADPG | Gal6P | G1P | Gly3P | UDPG | F6P | Man6P | PEP | Shikimate | Aconitate | Iso-Citrate | Pyruvate | G6P | 2-OG | 3-PGA | Succinate | Citrate | Glycerate | Malate | Fumarate | Citrate | Malate | Fumarate | |
nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | nmol / g FW | umol / g FW | umol / g FW | umol / g FW | |||
Col | EN | 0.06102227723962329 | 0.41491732858225294 | 0.020715228169165767 | 4.015632293451567 | 16.992515413846885 | 20.850994207547494 | 79.58040063982368 | 39.13175595014875 | 37.05416711138932 | 39.43116958933588 | 20.154986578991398 | 26.63441132903322 | 35.866681991569024 | 137.53423715400575 | 143.94222074301857 | 27.261193284639806 | 157.7085261266147 | 207.36475046491546 | 6784.783178473692 | x | 1282.9600590976313 | 965.5808039431754 | 6.784783178473692 | 1.2829600590976313 | 0.9655808039431754 | |
ED | 0.2672595670660997 | 0.4071499806725937 | 0.07174762393699265 | 3.0352750531503667 | 17.24663219945883 | 21.878551410900656 | 89.60781310398144 | 35.78529305179745 | 26.90805107267105 | 36.66417423656745 | 53.686543293390024 | 17.626734634712022 | 30.815778411287205 | 204.33363935059916 | 139.2358716660224 | 115.33854609586393 | 266.60965887127946 | 215.64327647854657 | 3180.7027928102048 | 131.2803222844994 | 5942.613065326634 | 4804.248888674139 | 3.1807027928102047 | 5.942613065326634 | 4.804248888674139 | ||
gi | EN | 0.061789726149684324 | 0.4626235925099651 | 0.012018397997970711 | 3.4196393629341624 | 18.065726805656183 | 19.214547630490976 | 75.19473815723717 | 39.14899806874871 | 36.67043870409292 | 36.623814289027735 | 18.974646349074263 | 18.777079861185832 | 27.307472659204684 | 72.78880794849785 | 151.55118314048715 | 25.51588041704825 | 154.55150714116627 | 195.89439132108586 | 4159.551005996204 | 0.6464114832535885 | 1140.0644972569535 | 1664.009920876882 | 4.159551005996204 | 1.1400644972569536 | 1.664009920876882 | |
